| Distribution Russell's 240
|
| Distribution McEvoy's 261
|
| Distribution Hassett's 269
|
| Brennan's surplus of 9
|
| Distribution Burke's 287
|
| Distribution Maher's 339
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 3 | | | 13.7% | 530 | 535
(5) | 549
(14) | 555
(6) | | | |
1 | | | 11.0% | 427 | 431
(4) | 431
(0) | 569
(138) | | | |
2 | | | 10.8% | 418 | 522
(104) | 549
(27) | 563
(14) | | | |
4 | | | 8.8% | 342 | 345
(3) | 345
(0) | 403
(58) | 411
(8) | 419
(8) | 647
(228) |
5 | | | 7.1% | 275 | 324
(49) | 338
(14) | 341
(3) | 341
(0) | 508
(167) | 546
(38) |
6 | | | 9.5% | 367 | 391
(24) | 454
(63) | 456
(2) | 456
(0) | 485
(29) | 501
(16) |
| | | 6.9% | 267 | 267
(0) | 382
(115) | 384
(2) | 384
(0) | 403
(19) | 406
(3) |
| | | 6.7% | 261 | 264
(3) | 270
(6) | 308
(38) | 308
(0) | 339
(31) | |
| | | 6.3% | 243 | 269
(26) | 279
(10) | 286
(7) | 287
(1) | | |
| | | 6.7% | 261 | 268
(7) | 269
(1) | | | | |
| | | 6.4% | 249 | 261
(12) | | | | | |
| | | 6.2% | 240 | | | | | | |
Electorate: 4466 | Turnout: 3928 | Valid: 3880 |