| Ryan's surplus of 271
|
| Distribution Duggan's 192
|
| Distribution Hogan's 220
|
| Distribution Bonfield's 245
|
| Distribution Searson's 264
|
| Distribution Bernal's 349
|
| Distribution Delaney's 360
|
| Distribution Gleeson's 486
|
| Distribution Carroll's 636
|
| Nealon's surplus of 90
|
| Distribution Boland's 679
|
| Ayres's surplus of 108
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 15.6% | 1333 | | | | | | | | | | | | |
2 | | | 9.4% | 805 | 810
(5) | 816
(6) | 881
(65) | 896
(15) | 913
(17) | 946
(33) | 952
(6) | 992
(40) | 1162
(170) | | | |
3 | | | 7.3% | 627 | 632
(5) | 639
(7) | 680
(41) | 711
(31) | 750
(39) | 796
(46) | 803
(7) | 883
(80) | 909
(26) | 913
(4) | 1232
(319) | |
4 | | | 9.1% | 776 | 857
(81) | 875
(18) | 879
(4) | 886
(7) | 894
(8) | 903
(9) | 914
(11) | 1024
(110) | 1056
(32) | 1057
(1) | 1116
(59) | |
5 | | | 8.3% | 707 | 716
(9) | 729
(13) | 744
(15) | 760
(16) | 783
(23) | 811
(28) | 920
(109) | 951
(31) | 996
(45) | 997
(1) | 1060
(63) | 1107
(47) |
6 | | | 5.0% | 430 | 445
(15) | 454
(9) | 473
(19) | 495
(22) | 501
(6) | 583
(82) | 584
(1) | 652
(68) | 775
(123) | 851
(76) | 875
(24) | 917
(42) |
7 | | | 7.2% | 619 | 689
(70) | 692
(3) | 695
(3) | 695
(0) | 702
(7) | 703
(1) | 792
(89) | 801
(9) | 839
(38) | 844
(5) | 857
(13) | 868
(11) |
| | | 6.9% | 587 | 646
(59) | 650
(4) | 650
(0) | 661
(11) | 669
(8) | 678
(9) | 698
(20) | 723
(25) | 732
(9) | 733
(1) | 776
(43) | 784
(8) |
| | | 5.3% | 451 | 459
(8) | 463
(4) | 471
(8) | 519
(48) | 577
(58) | 606
(29) | 609
(3) | 647
(38) | 677
(30) | 679
(2) | | |
| | | 5.3% | 452 | 453
(1) | 469
(16) | 475
(6) | 486
(11) | 524
(38) | 550
(26) | 613
(63) | 636
(23) | | | | |
| | | 3.8% | 326 | 328
(2) | 379
(51) | 390
(11) | 411
(21) | 420
(9) | 472
(52) | 486
(14) | | | | | |
| | | 3.5% | 304 | 309
(5) | 325
(16) | 325
(0) | 327
(2) | 355
(28) | 360
(5) | | | | | | |
| | | 3.4% | 290 | 290
(0) | 299
(9) | 316
(17) | 348
(32) | 349
(1) | | | | | | | |
| | | 2.7% | 233 | 237
(4) | 251
(14) | 260
(9) | 264
(4) | | | | | | | | |
| | | 2.6% | 224 | 229
(5) | 233
(4) | 245
(12) | | | | | | | | | |
| | | 2.5% | 213 | 214
(1) | 220
(6) | | | | | | | | | | |
| | | 2.2% | 191 | 192
(1) | | | | | | | | | | | |
Electorate: 12496 | Turnout: 8717 | Valid: 8568 |