| Fallon's surplus of 177
|
| Gannon's surplus of 99
|
| Shaw's surplus of 22
|
| Distribution McDaniel's 83
|
| Foley's surplus of 11
|
| Distribution Ryan's 102
|
| Distribution Mooney's 114
|
| Distribution Lynch's 136
|
| Distribution Conlon's 169
|
| Distribution McTiernan's 213
|
| Tolan's surplus of 24
|
| Dolan's surplus of 20
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 11.8% | 509 | | | | | | | | | | | | |
2 | | | 10.0% | 431 | | | | | | | | | | | | |
3 | | | 7.6% | 328 | 354
(26) | | | | | | | | | | | |
4 | | | 7.5% | 324 | 343
(19) | | | | | | | | | | | |
5 | | | 6.8% | 292 | 310
(18) | 316
(6) | 318
(2) | 324
(6) | 327
(3) | 334
(7) | | | | | | |
6 | | | 5.9% | 253 | 259
(6) | 297
(38) | 299
(2) | 301
(2) | 302
(1) | 308
(6) | 317
(9) | 321
(4) | 331
(10) | 362
(31) | | |
7 | | | 6.1% | 262 | 272
(10) | 276
(4) | 277
(1) | 282
(5) | 284
(2) | 288
(4) | 294
(6) | 306
(12) | 329
(23) | 359
(30) | | |
8 | | | 5.5% | 237 | 244
(7) | 251
(7) | 251
(0) | 256
(5) | 258
(2) | 283
(25) | 288
(5) | 293
(5) | 300
(7) | 317
(17) | 325
(8) | 328
(3) |
9 | | | 5.9% | 252 | 259
(7) | 277
(18) | 277
(0) | 279
(2) | 279
(0) | 281
(2) | 282
(1) | 287
(5) | 290
(3) | 307
(17) | 316
(9) | 318
(2) |
10 | | | 5.3% | 229 | 234
(5) | 238
(4) | 239
(1) | 241
(2) | 242
(1) | 242
(0) | 249
(7) | 280
(31) | 296
(16) | 312
(16) | 314
(2) | 316
(2) |
11 | | | 5.3% | 227 | 243
(16) | 247
(4) | 247
(0) | 251
(4) | 251
(0) | 253
(2) | 258
(5) | 260
(2) | 269
(9) | 294
(25) | 297
(3) | 301
(4) |
12 | | | 3.6% | 154 | 162
(8) | 168
(6) | 172
(4) | 179
(7) | 179
(0) | 225
(46) | 233
(8) | 241
(8) | 251
(10) | 268
(17) | 269
(1) | 274
(5) |
| | | 3.3% | 144 | 149
(5) | 150
(1) | 151
(1) | 158
(7) | 158
(0) | 159
(1) | 188
(29) | 202
(14) | 257
(55) | 264
(7) | 265
(1) | 269
(4) |
| | | 3.7% | 160 | 184
(24) | 191
(7) | 193
(2) | 198
(5) | 199
(1) | 200
(1) | 207
(7) | 211
(4) | 213
(2) | | | |
| | | 3.0% | 131 | 136
(5) | 137
(1) | 138
(1) | 142
(4) | 143
(1) | 144
(1) | 154
(10) | 169
(15) | | | | |
| | | 2.5% | 107 | 112
(5) | 112
(0) | 118
(6) | 127
(9) | 127
(0) | 128
(1) | 136
(8) | | | | | |
| | | 2.2% | 96 | 100
(4) | 101
(1) | 103
(2) | 111
(8) | 111
(0) | 114
(3) | | | | | | |
| | | 2.1% | 92 | 96
(4) | 98
(2) | 98
(0) | 102
(4) | 102
(0) | | | | | | | |
| | | 1.7% | 75 | 83
(8) | 83
(0) | 83
(0) | | | | | | | | | |
Electorate: 7214 | Turnout: 4419 | Valid: 4303 |