| Distribution Dobbs's 117
|
| Distribution Regan's 181
|
| Distribution Hanly's 212
|
| Distribution Mulrooney's 255
|
| Leonard's surplus of 13
|
| Distribution Slevin's 313
|
| Distribution Harrison's 361
|
| Distribution McDonagh's 580
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 | | | 16.9% | 952 | | | | | | | | |
2 | | | 13.3% | 749 | 758
(9) | 761
(3) | 794
(33) | 852
(58) | 853
(1) | 900
(47) | 932
(32) | 1020
(88) |
3 | | | 8.4% | 475 | 484
(9) | 518
(34) | 543
(25) | 580
(37) | 582
(2) | 666
(84) | 721
(55) | 956
(235) |
4 | | | 10.1% | 570 | 581
(11) | 656
(75) | 686
(30) | 693
(7) | 698
(5) | 760
(62) | 805
(45) | 895
(90) |
5 | | | 10.7% | 605 | 609
(4) | 620
(11) | 629
(9) | 705
(76) | 707
(2) | 728
(21) | 810
(82) | 836
(26) |
| | | 9.8% | 549 | 557
(8) | 562
(5) | 588
(26) | 628
(40) | 628
(0) | 660
(32) | 674
(14) | 728
(54) |
| | | 7.9% | 445 | 461
(16) | 466
(5) | 510
(44) | 522
(12) | 522
(0) | 547
(25) | 580
(33) | |
| | | 5.0% | 282 | 316
(34) | 334
(18) | 339
(5) | 342
(3) | 344
(2) | 361
(17) | | |
| | | 4.6% | 257 | 268
(11) | 284
(16) | 301
(17) | 312
(11) | 313
(1) | | | |
| | | 4.3% | 244 | 247
(3) | 253
(6) | 255
(2) | | | | | |
| | | 3.7% | 206 | 209
(3) | 212
(3) | | | | | | |
| | | 3.1% | 177 | 181
(4) | | | | | | | |
| | | 2.1% | 117 | | | | | | | | |
Electorate: 9182 | Turnout: 5678 | Valid: 5628 |