| Tully's surplus of 95
|
| Distribution Rooney's 371
|
| Distribution Caffrey's 424
|
| Distribution Donoghue's 454
|
| Distribution Cunningham's 503
|
| Distribution Reilly's 631
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 18.3% | 1076 | | | | | | |
2 | | | 10.2% | 601 | 608
(7) | 625
(17) | 632
(7) | 655
(23) | 856
(201) | 1029
(173) |
3 | | | 7.9% | 464 | 470
(6) | 610
(140) | 885
(275) | 892
(7) | 907
(15) | 940
(33) |
4 | | | 7.7% | 451 | 456
(5) | 470
(14) | 497
(27) | 510
(13) | 636
(126) | 939
(303) |
5 | | | 10.7% | 630 | 634
(4) | 680
(46) | 721
(41) | 786
(65) | 866
(80) | 874
(8) |
| | | 7.9% | 463 | 499
(36) | 513
(14) | 527
(14) | 799
(272) | 802
(3) | 824
(22) |
| | | 9.9% | 580 | 588
(8) | 602
(14) | 617
(15) | 619
(2) | 631
(12) | |
| | | 7.7% | 454 | 455
(1) | 458
(3) | 468
(10) | 503
(35) | | |
| | | 7.4% | 434 | 446
(12) | 449
(3) | 454
(5) | | | |
| | | 6.3% | 371 | 373
(2) | 424
(51) | | | | |
| | | 6.1% | 357 | 371
(14) | | | | | |
Electorate: 8406 | Turnout: 5951 | Valid: 5881 |