| Distribution Doran's, Callanan's, O'Gara's, Cunningham's votes
|
| Distribution Hogan's 2280
|
| Distribution Sexton's 2420
|
| Distribution Burke's 4287
|
| Penrose's surplus of 1230
|
| Distribution Cassidy's 7555
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 17.6% | 9692 | 10055
(363) | 10523
(468) | 10716
(193) | 12276
(1560) | | |
2 | | | 15.0% | 8215 | 8311
(96) | 8646
(335) | 8872
(226) | 8965
(93) | 9083
(118) | 12677
(3594) |
3 | | | 14.1% | 7720 | 7765
(45) | 7992
(227) | 8967
(975) | 9006
(39) | 9026
(20) | 11032
(2006) |
4 | | | 13.9% | 7652 | 7723
(71) | 7943
(220) | 8611
(668) | 9467
(856) | 9845
(378) | 10158
(313) |
| | | 9.8% | 5359 | 5476
(117) | 5798
(322) | 5894
(96) | 7253
(1359) | 7742
(489) | 8276
(534) |
| | | 12.1% | 6664 | 6740
(76) | 6958
(218) | 7060
(102) | 7330
(270) | 7555
(225) | |
| | | 7.3% | 3988 | 4140
(152) | 4245
(105) | 4287
(42) | | | |
| | | 4.2% | 2298 | 2350
(52) | 2420
(70) | | | | |
| | | 3.9% | 2136 | 2280
(144) | | | | | |
| | | 1.7% | 960 | | | | | | |
| | | 0.2% | 124 | | | | | | |
| | | 0.2% | 84 | | | | | | |
| | | 0.0% | 24 | | | | | | |
Electorate: 83980 | Turnout: 55473 | Valid: 54916 | Spoilt: 557 |