| Distribution Callanan's 11
|
| Distribution Champ-Cox's 258
|
| Distribution Emerson's 280
|
| Distribution Guijt-Lawlor's 505
|
| Distribution McEvoy's 604
|
| Distribution Murphy's 709
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 12.0% | 617 | 617
(0) | 625
(8) | 644
(19) | 673
(29) | 694
(21) | 832
(138) | 1191
(359) |
2 | | | 13.1% | 674 | 676
(2) | 701
(25) | 772
(71) | 829
(57) | 960
(131) | 983
(23) | 1102
(119) |
3 | | | 14.5% | 747 | 747
(0) | 821
(74) | 837
(16) | 939
(102) | 991
(52) | 1066
(75) | 1091
(25) |
4 | | | 11.0% | 566 | 567
(1) | 647
(80) | 661
(14) | 767
(106) | 831
(64) | 964
(133) | 992
(28) |
| | | 11.1% | 571 | 573
(2) | 583
(10) | 615
(32) | 636
(21) | 753
(117) | 799
(46) | 895
(96) |
| | | 10.5% | 538 | 538
(0) | 541
(3) | 562
(21) | 572
(10) | 610
(38) | 709
(99) | |
| | | 9.7% | 501 | 501
(0) | 504
(3) | 508
(4) | 588
(80) | 604
(16) | | |
| | | 7.8% | 401 | 401
(0) | 428
(27) | 484
(56) | 505
(21) | | | |
| | | 5.0% | 258 | 260
(2) | 280
(20) | | | | | |
| | | 5.0% | 258 | 258
(0) | | | | | | |
| | | 0.2% | 11 | | | | | | | |
Electorate: 9284 | Turnout: 5631 | Valid: 5570 |