| Crotty's surplus of 652
|
| Pattison's surplus of 43
|
| Distribution Buckley's 132
|
| Distribution Meaney's 155
|
| Distribution Gorey-Ragget's 184
|
| Distribution Vaughan's, Corr's votes
|
| Lanigan's surplus of 300
|
| Distribution Callanan's 388
|
| Distribution Dorgan's 445
|
| Distribution Parsons's 504
|
| Distribution Carroll's 575
|
| Carroll's surplus of 385
|
| Distribution Bolger's 638
|
| Distribution Comerford's 683
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | Count 16 | 1 | | | 16.8% | 1917 | | | | | | | | | | | | | | | |
2 | | | 11.2% | 1276 | | | | | | | | | | | | | | | |
3 | | | 10.7% | 1213 | 1308
(95) | | | | | | | | | | | | | | |
4 | | | 7.6% | 865 | 935
(70) | 938
(3) | 954
(16) | 962
(8) | 988
(26) | 1063
(75) | 1097
(34) | 1111
(14) | 1158
(47) | 1158
(0) | 1296
(138) | | | | |
5 | | | 8.3% | 939 | 996
(57) | 1000
(4) | 1005
(5) | 1008
(3) | 1017
(9) | 1019
(2) | 1039
(20) | 1100
(61) | 1166
(66) | 1170
(4) | 1178
(8) | 1203
(25) | 1203
(0) | 1284
(81) | |
6 | | | 3.8% | 429 | 522
(93) | 528
(6) | 529
(1) | 542
(13) | 569
(27) | 581
(12) | 681
(100) | 692
(11) | 699
(7) | 700
(1) | 835
(135) | 1029
(194) | 1053
(24) | 1214
(161) | 1234
(20) |
7 | | | 5.5% | 621 | 693
(72) | 700
(7) | 746
(46) | 755
(9) | 784
(29) | 789
(5) | 821
(32) | 834
(13) | 848
(14) | 849
(1) | 872
(23) | 900
(28) | 903
(3) | 1038
(135) | 1074
(36) |
8 | | | 4.8% | 551 | 559
(8) | 559
(0) | 559
(0) | 575
(16) | 578
(3) | 585
(7) | 588
(3) | 669
(81) | 692
(23) | 694
(2) | 708
(14) | 790
(82) | 791
(1) | 833
(42) | 1058
(225) |
| | | 3.6% | 413 | 428
(15) | 432
(4) | 433
(1) | 438
(5) | 439
(1) | 445
(6) | 454
(9) | 516
(62) | 600
(84) | 602
(2) | 627
(25) | 638
(11) | 639
(1) | 703
(64) | 933
(230) |
| | | 3.5% | 401 | 402
(1) | 403
(1) | 407
(4) | 409
(2) | 414
(5) | 424
(10) | 429
(5) | 488
(59) | 633
(145) | 634
(1) | 644
(10) | 666
(22) | 667
(1) | 683
(16) | |
| | | 4.2% | 475 | 511
(36) | 517
(6) | 518
(1) | 521
(3) | 530
(9) | 534
(4) | 561
(27) | 586
(25) | 592
(6) | 592
(0) | 614
(22) | 637
(23) | 638
(1) | | |
| | | 3.6% | 409 | 431
(22) | 432
(1) | 433
(1) | 445
(12) | 455
(10) | 486
(31) | 510
(24) | 511
(1) | 514
(3) | 514
(0) | 575
(61) | | | | |
| | | 2.8% | 318 | 375
(57) | 379
(4) | 383
(4) | 414
(31) | 440
(26) | 461
(21) | 494
(33) | 500
(6) | 504
(4) | 504
(0) | | | | | |
| | | 3.4% | 383 | 386
(3) | 386
(0) | 404
(18) | 404
(0) | 406
(2) | 414
(8) | 415
(1) | 445
(30) | | | | | | | |
| | | 3.1% | 357 | 364
(7) | 365
(1) | 368
(3) | 371
(3) | 372
(1) | 376
(4) | 388
(12) | | | | | | | | |
| | | 2.2% | 248 | 276
(28) | 276
(0) | 276
(0) | 298
(22) | 310
(12) | | | | | | | | | | |
| | | 1.5% | 174 | 193
(19) | 193
(0) | 201
(8) | 211
(10) | 219
(8) | | | | | | | | | | |
| | | 1.1% | 126 | 173
(47) | 177
(4) | 177
(0) | 184
(7) | | | | | | | | | | | |
| | | 1.2% | 136 | 154
(18) | 154
(0) | 155
(1) | | | | | | | | | | | | |
| | | 1.1% | 126 | 130
(4) | 132
(2) | | | | | | | | | | | | | |
Electorate: 16547 | Turnout: 11553 | Valid: 11377 |