| Distribution Bergin's 111
|
| Distribution Wilson's 306
|
| Distribution Phelan's 350
|
| Distribution Conroy's 555
|
| Distribution Owens's 698
|
| Murphy's surplus of 117
|
| Brennan's surplus of 37
|
| Brennan's surplus of 37
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 | | | 16.5% | 1142 | 1155
(13) | | | | | | | |
2 | | | 12.6% | 870 | 874
(4) | 933
(59) | 959
(26) | 1043
(84) | 1271
(228) | | | |
3 | | | 11.5% | 797 | 802
(5) | 804
(2) | 820
(16) | 1094
(274) | 1212
(118) | | | |
4 | | | 13.5% | 931 | 981
(50) | 988
(7) | 1011
(23) | 1049
(38) | 1191
(142) | | | |
5 | | | 9.9% | 682 | 685
(3) | 758
(73) | 882
(124) | 902
(20) | 967
(65) | 1033
(66) | 1059
(26) | 1089
(30) |
| | | 8.8% | 609 | 631
(22) | 737
(106) | 768
(31) | 848
(80) | 959
(111) | 1010
(51) | 1021
(11) | 1028
(7) |
| | | 9.4% | 650 | 653
(3) | 661
(8) | 677
(16) | 698
(21) | | | | |
| | | 7.4% | 509 | 513
(4) | 519
(6) | 555
(36) | | | | | |
| | | 4.5% | 313 | 316
(3) | 350
(34) | | | | | | |
| | | 4.4% | 304 | 306
(2) | | | | | | | |
| | | 1.6% | 111 | | | | | | | | |
Electorate: 9780 | Turnout: 6996 | Valid: 6918 |