| Distribution Horan's 107
|
| Distribution Gallery's 194
|
| Distribution Leavy's 198
|
| Distribution Power's 263
|
| Distribution McGarry's 350
|
| Distribution Hyland's 443
|
| Stagg's surplus of 77
|
| Distribution Colgan's 541
|
| Distribution Cotter's 573
|
| Distribution Byrne's 735
|
| Distribution Kelly's 881
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 15.1% | 1449 | 1460
(11) | 1464
(4) | 1488
(24) | 1527
(39) | 1574
(47) | 1677
(103) | | | | | |
2 | | | 8.5% | 817 | 824
(7) | 827
(3) | 854
(27) | 861
(7) | 869
(8) | 894
(25) | 899
(5) | 932
(33) | 1162
(230) | 1607
(445) | |
3 | | | 12.9% | 1242 | 1250
(8) | 1255
(5) | 1263
(8) | 1304
(41) | 1312
(8) | 1340
(28) | 1346
(6) | 1448
(102) | 1472
(24) | 1506
(34) | 1748
(242) |
4 | | | 9.6% | 923 | 928
(5) | 1024
(96) | 1058
(34) | 1074
(16) | 1258
(184) | 1331
(73) | 1352
(21) | 1429
(77) | 1499
(70) | 1587
(88) | 1745
(158) |
5 | | | 10.1% | 965 | 969
(4) | 979
(10) | 986
(7) | 1010
(24) | 1012
(2) | 1031
(19) | 1051
(20) | 1101
(50) | 1131
(30) | 1146
(15) | 1393
(247) |
| | | 8.3% | 799 | 813
(14) | 814
(1) | 853
(39) | 873
(20) | 875
(2) | 888
(13) | 897
(9) | 931
(34) | 936
(5) | 948
(12) | 981
(33) |
| | | 6.1% | 588 | 598
(10) | 611
(13) | 624
(13) | 649
(25) | 654
(5) | 680
(26) | 682
(2) | 847
(165) | 861
(14) | 881
(20) | |
| | | 5.1% | 488 | 488
(0) | 489
(1) | 491
(2) | 504
(13) | 522
(18) | 575
(53) | 585
(10) | 592
(7) | 735
(143) | | |
| | | 5.0% | 480 | 482
(2) | 488
(6) | 488
(0) | 494
(6) | 516
(22) | 546
(30) | 548
(2) | 573
(25) | | | |
| | | 4.7% | 447 | 450
(3) | 462
(12) | 475
(13) | 505
(30) | 512
(7) | 539
(27) | 541
(2) | | | | |
| | | 3.9% | 372 | 376
(4) | 383
(7) | 386
(3) | 408
(22) | 443
(35) | | | | | | |
| | | 3.3% | 314 | 314
(0) | 343
(29) | 343
(0) | 350
(7) | | | | | | | |
| | | 2.6% | 248 | 251
(3) | 254
(3) | 263
(9) | | | | | | | | |
| | | 1.7% | 163 | 197
(34) | 198
(1) | | | | | | | | | |
| | | 2.0% | 193 | 194
(1) | | | | | | | | | | |
| | | 1.1% | 107 | | | | | | | | | | | |
Electorate: 20088 | Turnout: 9642 | Valid: 9595 |