| Distribution Brady's 193
|
| Distribution Price's 232
|
| Distribution Murphy's 258
|
| Distribution Doyle's 435
|
| Distribution Carr's 463
|
| Distribution Kavanagh's 503
|
| Distribution Mahon's 757
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 14.2% | 1012 | 1021
(9) | 1034
(13) | 1050
(16) | 1122
(72) | 1149
(27) | 1211
(62) | |
2 | | | 10.5% | 751 | 757
(6) | 771
(14) | 854
(83) | 884
(30) | 1036
(152) | 1094
(58) | 1179
(85) |
3 | | | 11.0% | 786 | 791
(5) | 838
(47) | 889
(51) | 912
(23) | 924
(12) | 938
(14) | 1176
(238) |
4 | | | 11.7% | 835 | 873
(38) | 913
(40) | 954
(41) | 999
(45) | 1037
(38) | 1071
(34) | 1137
(66) |
5 | | | 9.3% | 665 | 689
(24) | 702
(13) | 710
(8) | 777
(67) | 808
(31) | 1076
(268) | 1127
(51) |
| | | 9.0% | 643 | 658
(15) | 681
(23) | 682
(1) | 801
(119) | 809
(8) | 823
(14) | 918
(95) |
| | | 7.9% | 566 | 574
(8) | 580
(6) | 581
(1) | 608
(27) | 749
(141) | 757
(8) | |
| | | 5.8% | 414 | 440
(26) | 453
(13) | 460
(7) | 478
(18) | 503
(25) | | |
| | | 5.7% | 408 | 419
(11) | 420
(1) | 455
(35) | 463
(8) | | | |
| | | 5.7% | 406 | 427
(21) | 434
(7) | 435
(1) | | | | |
| | | 3.2% | 230 | 235
(5) | 258
(23) | | | | | |
| | | 3.1% | 221 | 232
(11) | | | | | | |
| | | 2.7% | 193 | | | | | | | |
Electorate: 14895 | Turnout: 7191 | Valid: 7130 |