| Distribution Toft's 140
|
| Distribution Hickey's 303
|
| Distribution Heffernan's 379
|
| Distribution O'Loughlin's 432
|
| Distribution McCabe's 512
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 14.9% | 854 | 932
(78) | 983
(51) | | | |
2 | | | 12.5% | 714 | 723
(9) | 732
(9) | 739
(7) | 748
(9) | 1002
(254) |
3 | | | 13.5% | 771 | 772
(1) | 858
(86) | 875
(17) | 930
(55) | 936
(6) |
4 | | | 9.5% | 546 | 549
(3) | 565
(16) | 793
(228) | 805
(12) | 869
(64) |
5 | | | 11.4% | 655 | 659
(4) | 684
(25) | 687
(3) | 780
(93) | 863
(83) |
| | | 9.7% | 554 | 556
(2) | 581
(25) | 586
(5) | 759
(173) | 766
(7) |
| | | 8.3% | 477 | 483
(6) | 493
(10) | 506
(13) | 512
(6) | |
| | | 6.7% | 384 | 393
(9) | 414
(21) | 432
(18) | | |
| | | 5.9% | 337 | 353
(16) | 379
(26) | | | |
| | | 5.2% | 295 | 303
(8) | | | | |
| | | 2.4% | 140 | | | | | |
Electorate: 8262 | Turnout: 5805 | Valid: 5727 |