| Higgins's surplus of 1032
|
| Distribution Hannigan's 369
|
| Distribution Kenny's 534
|
| Distribution Byrnes's 744
|
| McCormack's surplus of 152
|
| Distribution Donnellan's 962
|
| Distribution Lochlainn's 1020
|
| Distribution Kenny's 1129
|
| Distribution Coffey's 1177
|
| Distribution Neachtain's 1260
|
| Welby's surplus of 276
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 14.3% | 3434 | | | | | | | | | | | |
2 | | | 8.4% | 2021 | 2077
(56) | 2173
(96) | 2213
(40) | 2554
(341) | | | | | | | |
3 | | | 7.7% | 1856 | 2058
(202) | 2079
(21) | 2167
(88) | 2234
(67) | 2241
(7) | 2284
(43) | 2411
(127) | | | | |
4 | | | 7.2% | 1732 | 1743
(11) | 1745
(2) | 1748
(3) | 1807
(59) | 1813
(6) | 2147
(334) | 2169
(22) | 2307
(138) | 2324
(17) | 2697
(373) | |
5 | | | 6.9% | 1648 | 1681
(33) | 1685
(4) | 1697
(12) | 1705
(8) | 1706
(1) | 1840
(134) | 1853
(13) | 2067
(214) | 2125
(58) | 2342
(217) | 2445
(103) |
6 | | | 7.2% | 1719 | 1768
(49) | 1775
(7) | 1784
(9) | 1794
(10) | 1795
(1) | 1872
(77) | 1947
(75) | 2022
(75) | 2087
(65) | 2315
(228) | 2434
(119) |
7 | | | 5.6% | 1338 | 1396
(58) | 1447
(51) | 1493
(46) | 1556
(63) | 1640
(84) | 1676
(36) | 2104
(428) | 2137
(33) | 2246
(109) | 2395
(149) | 2416
(21) |
8 | | | 8.2% | 1966 | 1984
(18) | 1988
(4) | 2006
(18) | 2012
(6) | 2014
(2) | 2027
(13) | 2049
(22) | 2269
(220) | 2346
(77) | 2382
(36) | 2390
(8) |
9 | | | 4.8% | 1150 | 1282
(132) | 1311
(29) | 1357
(46) | 1379
(22) | 1380
(1) | 1404
(24) | 1510
(106) | 1532
(22) | 1723
(191) | 1783
(60) | 1787
(4) |
| | | 4.7% | 1136 | 1146
(10) | 1151
(5) | 1155
(4) | 1166
(11) | 1166
(0) | 1250
(84) | 1257
(7) | 1427
(170) | 1478
(51) | 1543
(65) | 1564
(21) |
| | | 4.5% | 1084 | 1103
(19) | 1106
(3) | 1110
(4) | 1112
(2) | 1112
(0) | 1169
(57) | 1186
(17) | 1221
(35) | 1260
(39) | | |
| | | 3.6% | 872 | 975
(103) | 978
(3) | 1090
(112) | 1125
(35) | 1125
(0) | 1135
(10) | 1167
(32) | 1177
(10) | | | |
| | | 4.3% | 1040 | 1049
(9) | 1050
(1) | 1052
(2) | 1056
(4) | 1057
(1) | 1124
(67) | 1129
(5) | | | | |
| | | 3.3% | 802 | 849
(47) | 903
(54) | 918
(15) | 959
(41) | 1008
(49) | 1020
(12) | | | | | |
| | | 3.8% | 914 | 930
(16) | 937
(7) | 941
(4) | 962
(21) | 962
(0) | | | | | | |
| | | 2.7% | 648 | 675
(27) | 728
(53) | 744
(16) | | | | | | | | |
| | | 1.3% | 312 | 523
(211) | 534
(11) | | | | | | | | | |
| | | 1.4% | 338 | 369
(31) | | | | | | | | | | |
Electorate: 43087 | Turnout: 24419 | Valid: 24010 |