| Distribution O'Hara's 131
|
| Distribution Wall's 192
|
| Distribution Gantly's 258
|
| Distribution Rowland's 323
|
| Distribution McNelis's 335
|
| Distribution Kelly's 348
|
| Distribution Laotan's 361
|
| Distribution Coogan's 469
|
| Walsh's surplus of 11
|
| Distribution Cunnane's 579
|
| Distribution Downes's 623
|
| Distribution Creavan's 780
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 10.5% | 1027 | 1033
(6) | 1050
(17) | 1069
(19) | 1106
(37) | 1143
(37) | 1185
(42) | 1232
(47) | | | | | |
2 | | | 8.9% | 872 | 873
(1) | 890
(17) | 950
(60) | 962
(12) | 1052
(90) | 1067
(15) | 1072
(5) | 1234
(162) | | | | |
3 | | | 10.2% | 1002 | 1004
(2) | 1011
(7) | 1024
(13) | 1036
(12) | 1052
(16) | 1090
(38) | 1093
(3) | 1115
(22) | 1116
(1) | 1138
(22) | 1185
(47) | 1356
(171) |
4 | | | 7.8% | 764 | 773
(9) | 790
(17) | 805
(15) | 840
(35) | 867
(27) | 886
(19) | 900
(14) | 930
(30) | 933
(3) | 959
(26) | 1055
(96) | 1193
(138) |
5 | | | 6.6% | 646 | 652
(6) | 690
(38) | 704
(14) | 707
(3) | 722
(15) | 794
(72) | 811
(17) | 846
(35) | 847
(1) | 874
(27) | 1078
(204) | 1151
(73) |
6 | | | 8.5% | 836 | 840
(4) | 842
(2) | 851
(9) | 874
(23) | 882
(8) | 903
(21) | 946
(43) | 961
(15) | 961
(0) | 1042
(81) | 1071
(29) | 1117
(46) |
7 | | | 6.4% | 625 | 647
(22) | 655
(8) | 659
(4) | 691
(32) | 697
(6) | 709
(12) | 741
(32) | 790
(49) | 793
(3) | 904
(111) | 957
(53) | 1097
(140) |
| | | 4.5% | 440 | 478
(38) | 486
(8) | 495
(9) | 524
(29) | 539
(15) | 553
(14) | 617
(64) | 641
(24) | 642
(1) | 801
(159) | 835
(34) | 878
(43) |
| | | 5.9% | 582 | 585
(3) | 595
(10) | 602
(7) | 627
(25) | 635
(8) | 649
(14) | 654
(5) | 689
(35) | 690
(1) | 715
(25) | 780
(65) | |
| | | 4.5% | 443 | 448
(5) | 474
(26) | 478
(4) | 512
(34) | 518
(6) | 566
(48) | 581
(15) | 595
(14) | 595
(0) | 623
(28) | | |
| | | 4.3% | 416 | 426
(10) | 428
(2) | 440
(12) | 453
(13) | 469
(16) | 473
(4) | 555
(82) | 578
(23) | 579
(1) | | | |
| | | 3.5% | 342 | 344
(2) | 348
(4) | 378
(30) | 393
(15) | 448
(55) | 454
(6) | 469
(15) | | | | | |
| | | 3.2% | 311 | 315
(4) | 316
(1) | 324
(8) | 344
(20) | 351
(7) | 361
(10) | | | | | | |
| | | 3.1% | 306 | 307
(1) | 326
(19) | 331
(5) | 339
(8) | 348
(9) | | | | | | | |
| | | 2.9% | 287 | 290
(3) | 291
(1) | 330
(39) | 335
(5) | | | | | | | | |
| | | 3.2% | 309 | 317
(8) | 321
(4) | 323
(2) | | | | | | | | | |
| | | 2.6% | 254 | 255
(1) | 258
(3) | | | | | | | | | | |
| | | 1.9% | 190 | 192
(2) | | | | | | | | | | | |
| | | 1.3% | 131 | | | | | | | | | | | | |
Electorate: 18815 | Turnout: 9957 | Valid: 9783 |