| Humphreys's surplus of 705
|
| Distribution Cassidy's, Ivory's votes
|
| Distribution Crosby's 341
|
| Distribution Wheeler's, Uzell's votes
|
| Distribution Ryan's 1148
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 27.5% | 2598 | | | | | |
2 | | | 14.6% | 1381 | 1460
(79) | 1509
(49) | 1527
(18) | 1791
(264) | 2003
(212) |
3 | | | 10.6% | 1007 | 1348
(341) | 1362
(14) | 1379
(17) | 1642
(263) | 1822
(180) |
4 | | | 13.0% | 1234 | 1310
(76) | 1317
(7) | 1337
(20) | 1476
(139) | 1655
(179) |
| | | 11.9% | 1123 | 1202
(79) | 1223
(21) | 1251
(28) | 1299
(48) | 1411
(112) |
| | | 8.3% | 789 | 822
(33) | 830
(8) | 1027
(197) | 1148
(121) | |
| | | 5.8% | 544 | 580
(36) | 591
(11) | 610
(19) | | |
| | | 3.3% | 314 | 347
(33) | 377
(30) | 381
(4) | | |
| | | 3.4% | 320 | 334
(14) | 341
(7) | | | |
| | | 0.8% | 79 | 88
(9) | | | | |
| | | 0.8% | 71 | 76
(5) | | | | |
Electorate: 23803 | Turnout: 9629 | Valid: 9460 |