| Distribution Kulhavy's 55
|
| Distribution Byrnes's 73
|
| Distribution Lally's 189
|
| Distribution Deegan's 602
|
| Distribution Robinson's 723
|
| Donnelly's surplus of 198
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 16.9% | 1405 | 1410
(5) | 1418
(8) | 1431
(13) | 1867
(436) | | |
2 | | | 17.2% | 1434 | 1453
(19) | 1465
(12) | 1556
(91) | 1583
(27) | 1765
(182) | |
3 | | | 16.8% | 1396 | 1399
(3) | 1405
(6) | 1408
(3) | 1442
(34) | 1644
(202) | 1727
(83) |
4 | | | 16.2% | 1350 | 1356
(6) | 1362
(6) | 1411
(49) | 1430
(19) | 1521
(91) | 1575
(54) |
| | | 14.0% | 1164 | 1164
(0) | 1177
(13) | 1183
(6) | 1209
(26) | 1335
(126) | 1396
(61) |
| | | 8.2% | 685 | 687
(2) | 689
(2) | 695
(6) | 723
(28) | | |
| | | 7.1% | 588 | 589
(1) | 596
(7) | 602
(6) | | | |
| | | 2.1% | 178 | 183
(5) | 189
(6) | | | | |
| | | 0.8% | 64 | 73
(9) | | | | | |
| | | 0.7% | 55 | | | | | | |
Electorate: 25743 | Turnout: 8436 | Valid: 8319 |