| Distribution Monaghan's 309
|
| Distribution Sweeney's 413
|
| Distribution Grier's 918
|
| Blaney's surplus of 61
|
| Distribution McGee's 1020
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 17.5% | 1547 | 1598
(51) | 1654
(56) | 1829
(175) | | |
2 | | | 16.7% | 1480 | 1538
(58) | 1673
(135) | 1735
(62) | 1749
(14) | 1955
(206) |
3 | | | 13.6% | 1202 | 1238
(36) | 1296
(58) | 1434
(138) | 1452
(18) | 1908
(456) |
4 | | | 13.6% | 1202 | 1217
(15) | 1261
(44) | 1432
(171) | 1445
(13) | 1522
(77) |
| | | 11.0% | 976 | 987
(11) | 1013
(26) | 1103
(90) | 1109
(6) | 1154
(45) |
| | | 10.0% | 884 | 960
(76) | 978
(18) | 1010
(32) | 1020
(10) | |
| | | 9.4% | 827 | 855
(28) | 918
(63) | | | |
| | | 4.7% | 411 | 413
(2) | | | | |
| | | 3.5% | 309 | | | | | |
Electorate: 11594 | Turnout: 8927 | Valid: 8838 |