| Distribution Simpson's, O'Sullivan's, McBrearty's votes
|
| Distribution Ospina's 427
|
| Distribution Burke's 524
|
| Distribution O'Leary's 871
|
| Crowley's surplus of 53
|
| Distribution Kingston's 1065
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 15.2% | 1827 | 1846
(19) | 1923
(77) | 2038
(115) | | | |
2 | | | 15.7% | 1889 | 1914
(25) | 1924
(10) | 1970
(46) | 2062
(92) | | |
3 | | | 14.2% | 1706 | 1729
(23) | 1803
(74) | 1838
(35) | 1928
(90) | 1932
(4) | 2206
(274) |
4 | | | 12.4% | 1491 | 1509
(18) | 1517
(8) | 1555
(38) | 1657
(102) | 1673
(16) | 2065
(392) |
5 | | | 12.0% | 1440 | 1484
(44) | 1509
(25) | 1537
(28) | 1617
(80) | 1629
(12) | 1691
(62) |
| | | 8.1% | 973 | 979
(6) | 997
(18) | 1050
(53) | 1182
(132) | 1189
(7) | 1239
(50) |
| | | 7.5% | 905 | 924
(19) | 948
(24) | 981
(33) | 1051
(70) | 1065
(14) | |
| | | 5.3% | 636 | 690
(54) | 756
(66) | 871
(115) | | | |
| | | 3.9% | 464 | 497
(33) | 524
(27) | | | | |
| | | 3.2% | 390 | 427
(37) | | | | | |
| | | 1.6% | 196 | | | | | | |
| | | 0.9% | 106 | | | | | | |
| | | 0.2% | 25 | | | | | | |
Electorate: 18616 | Turnout: 12200 | Valid: 12048 |