| Distribution Spengerman's 311
|
| Kelly's surplus of 94
|
| Distribution Brett's 1089
|
| Distribution Stanton's 1388
|
| Distribution Joyce's 1647
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 20.6% | 3402 | | | | | |
2 | | | 19.3% | 3197 | 3223
(26) | 3232
(9) | 3339
(107) | | |
3 | | | 16.1% | 2667 | 2698
(31) | 2730
(32) | 2832
(102) | 2988
(156) | 3125
(137) |
4 | | | 11.1% | 1829 | 1865
(36) | 1880
(15) | 2196
(316) | 2561
(365) | 2834
(273) |
| | | 9.1% | 1507 | 1522
(15) | 1537
(15) | 1677
(140) | 1801
(124) | 2376
(575) |
| | | 8.7% | 1438 | 1445
(7) | 1456
(11) | 1500
(44) | 1647
(147) | |
| | | 7.3% | 1199 | 1246
(47) | 1250
(4) | 1388
(138) | | |
| | | 6.0% | 987 | 1081
(94) | 1089
(8) | | | |
| | | 1.9% | 311 | | | | | |
Electorate: 31074 | Turnout: 16911 | Valid: 16537 |