| Distribution Cassidy's, McCorry's votes
|
| Distribution McGovern's 431
|
| Distribution Maguire's 509
|
| McGovern's surplus of 139
|
| Distribution Dolan's 568
|
| Distribution Maguire's 596
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 14.1% | 910 | 941
(31) | 1012
(71) | 1215
(203) | | | |
2 | | | 13.6% | 873 | 893
(20) | 930
(37) | 1007
(77) | 1018
(11) | 1110
(92) | |
3 | | | 8.8% | 563 | 688
(125) | 821
(133) | 827
(6) | 829
(2) | 1001
(172) | 1158
(157) |
4 | | | 11.2% | 720 | 725
(5) | 745
(20) | 773
(28) | 804
(31) | 847
(43) | 933
(86) |
5 | | | 8.7% | 557 | 564
(7) | 573
(9) | 680
(107) | 752
(72) | 861
(109) | 901
(40) |
| | | 10.8% | 698 | 702
(4) | 703
(1) | 736
(33) | 747
(11) | 762
(15) | 772
(10) |
| | | 8.1% | 520 | 523
(3) | 558
(35) | 571
(13) | 575
(4) | 596
(21) | |
| | | 5.5% | 355 | 450
(95) | 543
(93) | 560
(17) | 568
(8) | | |
| | | 7.7% | 493 | 498
(5) | 509
(11) | | | | |
| | | 6.2% | 398 | 431
(33) | | | | | |
| | | 3.7% | 238 | | | | | | |
| | | 1.7% | 109 | | | | | | |
Electorate: 8436 | Turnout: 6517 | Valid: 6434 |