| Distribution Keddy's 184
|
| Distribution Byrne's 252
|
| Distribution Toner's 400
|
| Distribution Neary's 418
|
| Distribution Maloney's 601
|
| Distribution Gahan's 915
|
| Distribution Roche's 1009
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 12.2% | 983 | 1011
(28) | 1057
(46) | 1126
(69) | 1244
(118) | 1298
(54) | 1552
(254) | 1668
(116) |
2 | | | 14.7% | 1188 | 1195
(7) | 1214
(19) | 1305
(91) | 1334
(29) | 1436
(102) | 1491
(55) | 1636
(145) |
3 | | | 11.1% | 897 | 906
(9) | 932
(26) | 944
(12) | 962
(18) | 1052
(90) | 1110
(58) | 1501
(391) |
4 | | | 13.4% | 1082 | 1095
(13) | 1121
(26) | 1211
(90) | 1255
(44) | 1308
(53) | 1352
(44) | 1425
(73) |
| | | 8.3% | 671 | 679
(8) | 703
(24) | 733
(30) | 791
(58) | 945
(154) | 1113
(168) | 1235
(122) |
| | | 10.1% | 815 | 821
(6) | 841
(20) | 864
(23) | 878
(14) | 917
(39) | 1009
(92) | |
| | | 9.1% | 732 | 769
(37) | 789
(20) | 836
(47) | 870
(34) | 915
(45) | | |
| | | 6.4% | 513 | 532
(19) | 559
(27) | 568
(9) | 601
(33) | | | |
| | | 4.7% | 380 | 394
(14) | 411
(17) | 418
(7) | | | | |
| | | 4.6% | 371 | 386
(15) | 400
(14) | | | | | |
| | | 3.1% | 246 | 252
(6) | | | | | | |
| | | 2.3% | 184 | | | | | | | |
Electorate: 14127 | Turnout: 8200 | Valid: 8062 |