|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 24.3% | 2471 | 2471
(0) | 2471
(0) | 2471
(0) | 2471
(0) | 2471
(0) | 2471
(0) |
2 | | | 18.2% | 1854 | 1854
(0) | 1854
(0) | 1854
(0) | 1854
(0) | 1854
(0) | 1854
(0) |
3 | | | 9.3% | 942 | 1106
(164) | 1158
(52) | 1194
(36) | 1273
(79) | 1387
(114) | 1525
(138) |
4 | | | 10.2% | 1033 | 1068
(35) | 1106
(38) | 1178
(72) | 1257
(79) | 1370
(113) | 1466
(96) |
5 | | | 8.8% | 892 | 1054
(162) | 1089
(35) | 1107
(18) | 1121
(14) | 1136
(15) | 1425
(289) |
6 | | | 7.6% | 770 | 1041
(271) | 1207
(166) | 1245
(38) | 1285
(40) | 1339
(54) | 1413
(74) |
| | | 6.3% | 644 | 703
(59) | 754
(51) | 792
(38) | 840
(48) | 950
(110) | 1012
(62) |
| | | 5.6% | 570 | 803
(233) | 813
(10) | 827
(14) | 843
(16) | 885
(42) | 885
(0) |
| | | 4.7% | 473 | 527
(54) | 541
(14) | 560
(19) | 581
(21) | 581
(0) | 581
(0) |
| | | 2.7% | 272 | 295
(23) | 313
(18) | 331
(18) | 331
(0) | 331
(0) | 331
(0) |
| | | 2.5% | 251 | 267
(16) | 283
(16) | 283
(0) | 283
(0) | 283
(0) | 283
(0) |
Electorate: 17703 | Valid: 10172 |