| Timmons's surplus of 387
|
| Distribution Rizvi's 33
|
| Distribution Kozyrev's 136
|
| Distribution Ullah's 160
|
| Distribution Donaghy's 209
|
| Distribution Masinga's 262
|
| Distribution Ellul's 315
|
| Distribution Robinson's 392
|
| Distribution Hampson's 489
|
| Distribution Conlon's 497
|
| Distribution Nugent's 777
|
| Carey's surplus of 176
|
| Distribution Tierney's 826
|
| Distribution Adedeji's 868
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | 1 | | | 15.5% | 1988 | | | | | | | | | | | | | | |
2 | | | 7.5% | 965 | 987
(22) | 988
(1) | 992
(4) | 1000
(8) | 1008
(8) | 1048
(40) | 1060
(12) | 1073
(13) | 1244
(171) | 1269
(25) | 1777
(508) | | | |
3 | | | 8.9% | 1140 | 1178
(38) | 1180
(2) | 1182
(2) | 1191
(9) | 1209
(18) | 1229
(20) | 1277
(48) | 1293
(16) | 1317
(24) | 1350
(33) | 1409
(59) | 1490
(81) | 1547
(57) | 1718
(171) |
4 | | | 7.0% | 901 | 960
(59) | 961
(1) | 962
(1) | 968
(6) | 1014
(46) | 1028
(14) | 1091
(63) | 1103
(12) | 1130
(27) | 1149
(19) | 1183
(34) | 1212
(29) | 1499
(287) | 1594
(95) |
5 | | | 7.7% | 987 | 1006
(19) | 1007
(1) | 1011
(4) | 1016
(5) | 1029
(13) | 1031
(2) | 1048
(17) | 1049
(1) | 1055
(6) | 1057
(2) | 1063
(6) | 1064
(1) | 1215
(151) | 1483
(268) |
6 | | | 7.6% | 972 | 997
(25) | 998
(1) | 999
(1) | 1000
(1) | 1008
(8) | 1009
(1) | 1019
(10) | 1154
(135) | 1162
(8) | 1353
(191) | 1370
(17) | 1386
(16) | 1423
(37) | 1461
(38) |
7 | | | 7.8% | 1003 | 1064
(61) | 1066
(2) | 1066
(0) | 1076
(10) | 1092
(16) | 1093
(1) | 1114
(21) | 1121
(7) | 1131
(10) | 1153
(22) | 1172
(19) | 1185
(13) | 1212
(27) | 1365
(153) |
| | | 7.3% | 931 | 949
(18) | 949
(0) | 951
(2) | 956
(5) | 962
(6) | 963
(1) | 973
(10) | 977
(4) | 981
(4) | 988
(7) | 996
(8) | 999
(3) | 1115
(116) | 1133
(18) |
| | | 5.5% | 698 | 720
(22) | 720
(0) | 724
(4) | 744
(20) | 770
(26) | 780
(10) | 813
(33) | 813
(0) | 816
(3) | 820
(4) | 832
(12) | 840
(8) | 868
(28) | |
| | | 5.2% | 664 | 685
(21) | 687
(2) | 696
(9) | 705
(9) | 725
(20) | 727
(2) | 744
(17) | 756
(12) | 765
(9) | 781
(16) | 801
(20) | 826
(25) | | |
| | | 3.4% | 431 | 448
(17) | 450
(2) | 451
(1) | 455
(4) | 459
(4) | 543
(84) | 550
(7) | 565
(15) | 756
(191) | 777
(21) | | | | |
| | | 2.9% | 376 | 402
(26) | 403
(1) | 404
(1) | 408
(4) | 413
(5) | 414
(1) | 416
(2) | 491
(75) | 497
(6) | | | | | |
| | | 3.1% | 403 | 411
(8) | 411
(0) | 412
(1) | 412
(0) | 416
(4) | 481
(65) | 484
(3) | 489
(5) | | | | | | |
| | | 2.8% | 362 | 381
(19) | 381
(0) | 382
(1) | 387
(5) | 388
(1) | 390
(2) | 392
(2) | | | | | | | |
| | | 1.8% | 225 | 234
(9) | 234
(0) | 284
(50) | 287
(3) | 308
(21) | 315
(7) | | | | | | | | |
| | | 1.9% | 249 | 255
(6) | 257
(2) | 257
(0) | 261
(4) | 262
(1) | | | | | | | | | |
| | | 1.5% | 197 | 203
(6) | 203
(0) | 206
(3) | 209
(3) | | | | | | | | | | |
| | | 1.1% | 144 | 151
(7) | 158
(7) | 160
(2) | | | | | | | | | | | |
| | | 1.1% | 135 | 136
(1) | 136
(0) | | | | | | | | | | | | |
| | | 0.2% | 30 | 33
(3) | | | | | | | | | | | | | |
Electorate: 32221 | Turnout: 13080 | Valid: 12801 | Spoilt: 279 |