| McKeigue's surplus of 59
|
| Dolan's surplus of 57
|
| Distribution Reynolds's 162
|
| Distribution O'Connor's 176
|
| Distribution Doheny's 185
|
| Distribution Badrian's 205
|
| Distribution Greville's 214
|
| Distribution Treacy's 331
|
| Distribution Walsh's 361
|
| Distribution Digan's 503
|
| Distribution Rowland's 719
|
| Distribution Moran's 821
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 13.0% | 1502 | | | | | | | | | | | | |
2 | | | 13.0% | 1500 | | | | | | | | | | | | |
3 | | | 11.4% | 1314 | 1324
(10) | 1327
(3) | 1342
(15) | 1352
(10) | 1380
(28) | 1452
(72) | | | | | | |
4 | | | 10.1% | 1169 | 1172
(3) | 1188
(16) | 1225
(37) | 1245
(20) | 1249
(4) | 1259
(10) | 1275
(16) | 1304
(29) | 1321
(17) | 1485
(164) | | |
5 | | | 8.8% | 1011 | 1017
(6) | 1019
(2) | 1027
(8) | 1034
(7) | 1054
(20) | 1078
(24) | 1090
(12) | 1134
(44) | 1182
(48) | 1209
(27) | 1286
(77) | 1371
(85) |
6 | | | 6.1% | 709 | 722
(13) | 723
(1) | 758
(35) | 759
(1) | 826
(67) | 841
(15) | 850
(9) | 939
(89) | 961
(22) | 1007
(46) | 1090
(83) | 1134
(44) |
7 | | | 6.1% | 701 | 703
(2) | 704
(1) | 704
(0) | 704
(0) | 706
(2) | 709
(3) | 712
(3) | 752
(40) | 772
(20) | 826
(54) | 1031
(205) | 1087
(56) |
| | | 4.6% | 529 | 535
(6) | 536
(1) | 537
(1) | 542
(5) | 554
(12) | 570
(16) | 664
(94) | 688
(24) | 726
(38) | 781
(55) | 889
(108) | 948
(59) |
| | | 5.6% | 646 | 647
(1) | 669
(22) | 693
(24) | 723
(30) | 724
(1) | 729
(5) | 761
(32) | 767
(6) | 796
(29) | 807
(11) | 821
(14) | |
| | | 5.1% | 594 | 597
(3) | 598
(1) | 602
(4) | 602
(0) | 616
(14) | 620
(4) | 624
(4) | 637
(13) | 653
(16) | 719
(66) | | |
| | | 3.9% | 449 | 452
(3) | 453
(1) | 454
(1) | 455
(1) | 460
(5) | 464
(4) | 472
(8) | 482
(10) | 503
(21) | | | |
| | | 2.1% | 238 | 239
(1) | 239
(0) | 239
(0) | 322
(83) | 324
(2) | 336
(12) | 346
(10) | 361
(15) | | | | |
| | | 2.6% | 303 | 305
(2) | 306
(1) | 308
(2) | 310
(2) | 313
(3) | 330
(17) | 331
(1) | | | | | |
| | | 1.6% | 188 | 189
(1) | 191
(2) | 193
(2) | 199
(6) | 207
(8) | 214
(7) | | | | | | |
| | | 1.7% | 195 | 196
(1) | 196
(0) | 197
(1) | 197
(0) | 205
(8) | | | | | | | |
| | | 1.5% | 168 | 173
(5) | 173
(0) | 185
(12) | 185
(0) | | | | | | | | |
| | | 1.5% | 170 | 170
(0) | 173
(3) | 176
(3) | | | | | | | | | |
| | | 1.4% | 157 | 159
(2) | 162
(3) | | | | | | | | | | |
Electorate: 19001 | Turnout: 11744 | Valid: 11543 |