| Distribution O'Brien's 354
|
| Distribution Feighery's 438
|
| Distribution Egan's 489
|
| Distribution Shiels's 558
|
| Distribution Loughnane's 760
|
| Clendennen's surplus of 89
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 12.1% | 934 | 1001
(67) | 1142
(141) | 1244
(102) | 1376
(132) | | |
2 | | | 13.8% | 1067 | 1116
(49) | 1218
(102) | 1271
(53) | 1294
(23) | | |
3 | | | 12.1% | 933 | 978
(45) | 1004
(26) | 1074
(70) | 1156
(82) | 1332
(176) | |
4 | | | 11.2% | 863 | 898
(35) | 919
(21) | 982
(63) | 1148
(166) | 1270
(122) | 1289
(19) |
5 | | | 10.5% | 809 | 859
(50) | 860
(1) | 904
(44) | 922
(18) | 1175
(253) | 1180
(5) |
| | | 10.5% | 813 | 818
(5) | 863
(45) | 886
(23) | 986
(100) | 1039
(53) | 1104
(65) |
| | | 7.7% | 596 | 652
(56) | 669
(17) | 750
(81) | 760
(10) | | |
| | | 6.2% | 479 | 491
(12) | 530
(39) | 558
(28) | | | |
| | | 5.6% | 433 | 456
(23) | 489
(33) | | | | |
| | | 5.7% | 438 | 438
(0) | | | | | |
| | | 4.6% | 354 | | | | | | |
Electorate: 11941 | Turnout: 7845 | Valid: 7719 |