| Toole's surplus of 1501
|
| Murphy's surplus of 137
|
| Distribution Fahy's 107
|
| Distribution Carroll's 130
|
| Distribution Rooney's 239
|
| Distribution Murtagh's 267
|
| Distribution Bonham's 360
|
| Distribution Murray's 398
|
| Distribution O'Riordan's 611
|
| Killian's surplus of 37
|
| Fitzgerald's surplus of 17
|
| Distribution Donohoe's 1064
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 23.8% | 3158 | | | | | | | | | | | | |
2 | | | 13.5% | 1794 | | | | | | | | | | | | |
3 | | | 11.2% | 1488 | 1581
(93) | 1593
(12) | 1604
(11) | 1626
(22) | 1642
(16) | 1651
(9) | 1674
(23) | | | | | |
4 | | | 10.8% | 1433 | 1500
(67) | 1564
(64) | 1573
(9) | 1599
(26) | 1609
(10) | 1614
(5) | 1668
(54) | | | | | |
5 | | | 7.7% | 1025 | 1468
(443) | 1471
(3) | 1480
(9) | 1497
(17) | 1539
(42) | 1557
(18) | 1582
(25) | 1723
(141) | | | | |
6 | | | 5.7% | 754 | 936
(182) | 961
(25) | 965
(4) | 966
(1) | 978
(12) | 979
(1) | 1006
(27) | 1017
(11) | 1210
(193) | 1219
(9) | 1222
(3) | 1603
(381) |
7 | | | 5.2% | 693 | 769
(76) | 772
(3) | 779
(7) | 793
(14) | 817
(24) | 1006
(189) | 1039
(33) | 1061
(22) | 1085
(24) | 1094
(9) | 1094
(0) | 1215
(121) |
| | | 3.6% | 483 | 675
(192) | 679
(4) | 686
(7) | 689
(3) | 737
(48) | 755
(18) | 873
(118) | 895
(22) | 1067
(172) | 1081
(14) | 1092
(11) | 1200
(108) |
| | | 6.6% | 874 | 964
(90) | 966
(2) | 970
(4) | 974
(4) | 976
(2) | 977
(1) | 1000
(23) | 1007
(7) | 1056
(49) | 1061
(5) | 1064
(3) | |
| | | 2.9% | 383 | 546
(163) | 555
(9) | 558
(3) | 560
(2) | 571
(11) | 578
(7) | 590
(12) | 611
(21) | | | | |
| | | 2.3% | 309 | 358
(49) | 358
(0) | 369
(11) | 378
(9) | 391
(13) | 395
(4) | 398
(3) | | | | | |
| | | 2.1% | 284 | 316
(32) | 324
(8) | 331
(7) | 337
(6) | 355
(18) | 360
(5) | | | | | | |
| | | 1.6% | 212 | 238
(26) | 239
(1) | 243
(4) | 248
(5) | 267
(19) | | | | | | | |
| | | 1.3% | 178 | 228
(50) | 229
(1) | 233
(4) | 239
(6) | | | | | | | | |
| | | 0.8% | 107 | 120
(13) | 123
(3) | 130
(7) | | | | | | | | | |
| | | 0.6% | 80 | 105
(25) | 107
(2) | | | | | | | | | | |
Electorate: 28420 | Turnout: 13353 | Valid: 13255 | Spoilt: 98 |