| Fitzsimons's surplus of 210
|
| Distribution Meehan's 200
|
| Distribution Kavanagh's 255
|
| Distribution Finnegan's 271
|
| Distribution Kane's 314
|
| Distribution Smyth's 355
|
| Distribution Kavanagh's 417
|
| Clusker's surplus of 49
|
| Distribution Farrell's 543
|
| Distribution Carroll's 562
|
| Distribution Walsh's 615
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 15.3% | 1160 | | | | | | | | | | | |
2 | | | 8.3% | 627 | 639
(12) | 691
(52) | 701
(10) | 710
(9) | 749
(39) | 753
(4) | 999
(246) | | | | |
3 | | | 8.1% | 615 | 618
(3) | 621
(3) | 659
(38) | 659
(0) | 705
(46) | 713
(8) | 721
(8) | 723
(2) | 853
(130) | 882
(29) | 914
(32) |
4 | | | 5.7% | 434 | 449
(15) | 451
(2) | 458
(7) | 566
(108) | 573
(7) | 576
(3) | 581
(5) | 582
(1) | 834
(252) | 874
(40) | 884
(10) |
5 | | | 6.9% | 526 | 528
(2) | 561
(33) | 585
(24) | 587
(2) | 596
(9) | 651
(55) | 653
(2) | 654
(1) | 657
(3) | 685
(28) | 861
(176) |
6 | | | 5.8% | 438 | 542
(104) | 542
(0) | 547
(5) | 595
(48) | 622
(27) | 628
(6) | 659
(31) | 662
(3) | 698
(36) | 748
(50) | 786
(38) |
7 | | | 5.3% | 399 | 401
(2) | 404
(3) | 435
(31) | 435
(0) | 447
(12) | 570
(123) | 575
(5) | 575
(0) | 588
(13) | 634
(46) | 770
(136) |
| | | 7.4% | 563 | 579
(16) | 592
(13) | 594
(2) | 634
(40) | 645
(11) | 648
(3) | 652
(4) | 652
(0) | 674
(22) | 680
(6) | 692
(12) |
| | | 4.6% | 348 | 353
(5) | 353
(0) | 416
(63) | 419
(3) | 433
(14) | 545
(112) | 569
(24) | 573
(4) | 576
(3) | 615
(39) | |
| | | 5.1% | 384 | 389
(5) | 420
(31) | 426
(6) | 428
(2) | 458
(30) | 476
(18) | 517
(41) | 554
(37) | 562
(8) | | |
| | | 6.3% | 480 | 488
(8) | 489
(1) | 496
(7) | 517
(21) | 529
(12) | 533
(4) | 542
(9) | 543
(1) | | | |
| | | 4.3% | 325 | 330
(5) | 369
(39) | 379
(10) | 389
(10) | 410
(21) | 417
(7) | | | | | |
| | | 4.1% | 314 | 315
(1) | 316
(1) | 345
(29) | 347
(2) | 355
(8) | | | | | | |
| | | 3.8% | 290 | 294
(4) | 298
(4) | 306
(8) | 314
(8) | | | | | | | |
| | | 3.2% | 244 | 269
(25) | 269
(0) | 271
(2) | | | | | | | | |
| | | 3.3% | 247 | 248
(1) | 255
(7) | | | | | | | | | |
| | | 2.6% | 198 | 200
(2) | | | | | | | | | | |
Electorate: 10523 | Turnout: 7738 | Valid: 7592 |