| Fitzsimons's surplus of 202
|
| Distribution Hughes's 71
|
| Distribution Reilly's 81
|
| Distribution O'Connell's 178
|
| Distribution Sherlock's 203
|
| Distribution Lynch's 239
|
| Distribution Foley's 250
|
| Distribution Williams's 299
|
| Distribution Farrell's 456
|
| Casserly's surplus of 37
|
| Distribution Collins's 507
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 15.8% | 965 | | | | | | | | | | | |
2 | | | 12.1% | 739 | 742
(3) | 742
(0) | 743
(1) | 743
(0) | 744
(1) | 774
(30) | | | | | |
3 | | | 7.5% | 457 | 473
(16) | 477
(4) | 478
(1) | 509
(31) | 512
(3) | 515
(3) | 517
(2) | 525
(8) | 800
(275) | | |
4 | | | 7.2% | 437 | 544
(107) | 545
(1) | 559
(14) | 580
(21) | 599
(19) | 603
(4) | 623
(20) | 632
(9) | 654
(22) | 661
(7) | 684
(23) |
5 | | | 7.0% | 424 | 432
(8) | 465
(33) | 470
(5) | 473
(3) | 567
(94) | 571
(4) | 583
(12) | 586
(3) | 595
(9) | 595
(0) | 668
(73) |
6 | | | 6.9% | 419 | 425
(6) | 429
(4) | 429
(0) | 438
(9) | 439
(1) | 442
(3) | 519
(77) | 615
(96) | 625
(10) | 626
(1) | 640
(14) |
7 | | | 6.8% | 413 | 436
(23) | 436
(0) | 437
(1) | 479
(42) | 482
(3) | 487
(5) | 496
(9) | 508
(12) | 539
(31) | 567
(28) | 608
(41) |
| | | 5.4% | 329 | 341
(12) | 342
(1) | 368
(26) | 373
(5) | 393
(20) | 395
(2) | 452
(57) | 544
(92) | 552
(8) | 553
(1) | 576
(23) |
| | | 5.2% | 319 | 321
(2) | 323
(2) | 327
(4) | 329
(2) | 352
(23) | 491
(139) | 498
(7) | 501
(3) | 507
(6) | 507
(0) | |
| | | 6.6% | 405 | 409
(4) | 410
(1) | 410
(0) | 419
(9) | 420
(1) | 442
(22) | 446
(4) | 456
(10) | | | |
| | | 4.0% | 241 | 243
(2) | 244
(1) | 253
(9) | 269
(16) | 273
(4) | 274
(1) | 299
(25) | | | | |
| | | 3.8% | 230 | 233
(3) | 233
(0) | 244
(11) | 244
(0) | 247
(3) | 250
(3) | | | | | |
| | | 3.8% | 230 | 232
(2) | 233
(1) | 233
(0) | 234
(1) | 239
(5) | | | | | | |
| | | 2.8% | 173 | 180
(7) | 192
(12) | 197
(5) | 203
(6) | | | | | | | |
| | | 2.8% | 168 | 172
(4) | 178
(6) | 178
(0) | | | | | | | | |
| | | 1.3% | 78 | 81
(3) | 81
(0) | | | | | | | | | |
| | | 1.2% | 71 | 71
(0) | | | | | | | | | | |
Electorate: 9820 | Turnout: 6193 | Valid: 6098 |