| Fitzsimons's surplus of 193
|
| Distribution McGurl's 119
|
| Distribution Kavanagh's 125
|
| Distribution Grimley's 140
|
| Distribution Langan's 221
|
| Distribution Reilly's 236
|
| Distribution Sherlock's 243
|
| Distribution Cusack's 326
|
| Distribution Williams's 356
|
| McConnell's surplus of 143
|
| Distribution Foley's 616
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 15.2% | 1076 | | | | | | | | | | | |
2 | | | 10.0% | 706 | 711
(5) | 712
(1) | 715
(3) | 735
(20) | 759
(24) | 820
(61) | 837
(17) | 851
(14) | 1039
(188) | | |
3 | | | 10.5% | 742 | 744
(2) | 746
(2) | 747
(1) | 748
(1) | 764
(16) | 766
(2) | 773
(7) | 866
(93) | 874
(8) | 879
(5) | 925
(46) |
4 | | | 8.8% | 622 | 637
(15) | 655
(18) | 658
(3) | 669
(11) | 698
(29) | 698
(0) | 699
(1) | 812
(113) | 824
(12) | 825
(1) | 852
(27) |
5 | | | 6.9% | 487 | 493
(6) | 496
(3) | 560
(64) | 562
(2) | 654
(92) | 662
(8) | 767
(105) | 774
(7) | 778
(4) | 782
(4) | 843
(61) |
6 | | | 6.9% | 487 | 498
(11) | 515
(17) | 517
(2) | 520
(3) | 527
(7) | 556
(29) | 602
(46) | 615
(13) | 660
(45) | 671
(11) | 801
(130) |
7 | | | 8.1% | 570 | 604
(34) | 626
(22) | 627
(1) | 693
(66) | 703
(10) | 704
(1) | 706
(2) | 717
(11) | 725
(8) | 728
(3) | 744
(16) |
| | | 6.1% | 432 | 508
(76) | 525
(17) | 535
(10) | 543
(8) | 552
(9) | 570
(18) | 593
(23) | 619
(26) | 636
(17) | 640
(4) | 694
(54) |
| | | 5.0% | 352 | 356
(4) | 358
(2) | 362
(4) | 363
(1) | 365
(2) | 438
(73) | 447
(9) | 453
(6) | 501
(48) | 616
(115) | |
| | | 4.3% | 307 | 309
(2) | 310
(1) | 310
(0) | 313
(3) | 316
(3) | 349
(33) | 356
(7) | 356
(0) | | | |
| | | 4.0% | 279 | 286
(7) | 306
(20) | 311
(5) | 317
(6) | 322
(5) | 324
(2) | 326
(2) | | | | |
| | | 3.1% | 216 | 219
(3) | 224
(5) | 228
(4) | 230
(2) | 239
(9) | 243
(4) | | | | | |
| | | 3.2% | 228 | 230
(2) | 234
(4) | 235
(1) | 235
(0) | 236
(1) | | | | | | |
| | | 2.9% | 203 | 204
(1) | 205
(1) | 221
(16) | 221
(0) | | | | | | | |
| | | 1.9% | 131 | 138
(7) | 138
(0) | 140
(2) | | | | | | | | |
| | | 1.7% | 121 | 124
(3) | 125
(1) | | | | | | | | | |
| | | 1.5% | 104 | 119
(15) | | | | | | | | | | |
Electorate: 10481 | Turnout: 7160 | Valid: 7063 |