| Fitzsimons's surplus of 187
|
| Distribution Farrell's 106
|
| Distribution McGurl's 136
|
| Distribution Quinn's 172
|
| Distribution Gilsenan's 211
|
| Doyle's surplus of 33
|
| Distribution Ryan's 254
|
| Distribution Casey's 260
|
| Distribution Williams's 330
|
| Distribution Hilliard's 405
|
| Distribution Cassidy's 452
|
| Distribution O'Brien's 494
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 4 | | | 8.9% | 526 | 538
(12) | 538
(0) | 545
(7) | 547
(2) | 550
(3) | 551
(1) | 698
(147) | 701
(3) | 719
(18) | 739
(20) | 776
(37) | 784
(8) | |
1 | | | 16.5% | 974 | | | | | | | | | | | | | |
2 | | | 11.9% | 703 | 709
(6) | 738
(29) | 753
(15) | 758
(5) | 817
(59) | | | | | | | | |
5 | | | 4.8% | 282 | 369
(87) | 371
(2) | 379
(8) | 393
(14) | 396
(3) | 396
(0) | 424
(28) | 432
(8) | 438
(6) | 505
(67) | 534
(29) | 536
(2) | 710
(174) |
3 | | | 6.3% | 374 | 384
(10) | 384
(0) | 402
(18) | 438
(36) | 445
(7) | 451
(6) | 455
(4) | 477
(22) | 506
(29) | 577
(71) | 628
(51) | 645
(17) | 680
(35) |
7 | | | 6.7% | 398 | 408
(10) | 423
(15) | 439
(16) | 445
(6) | 490
(45) | 510
(20) | 522
(12) | 528
(6) | 535
(7) | 557
(22) | 591
(34) | 594
(3) | 658
(64) |
| | | 6.9% | 411 | 416
(5) | 416
(0) | 425
(9) | 439
(14) | 441
(2) | 441
(0) | 444
(3) | 450
(6) | 455
(5) | 502
(47) | 513
(11) | 517
(4) | 530
(13) |
| | | 6.8% | 405 | 420
(15) | 422
(2) | 432
(10) | 436
(4) | 436
(0) | 437
(1) | 460
(23) | 463
(3) | 469
(6) | 483
(14) | 493
(10) | 494
(1) | |
| | | 5.1% | 303 | 303
(0) | 304
(1) | 304
(0) | 306
(2) | 309
(3) | 311
(2) | 312
(1) | 365
(53) | 428
(63) | 452
(24) | | | |
| | | 3.8% | 224 | 249
(25) | 282
(33) | 298
(16) | 316
(18) | 331
(15) | 333
(2) | 343
(10) | 385
(42) | 405
(20) | | | | |
| | | 4.6% | 275 | 276
(1) | 277
(1) | 279
(2) | 285
(6) | 295
(10) | 295
(0) | 309
(14) | 330
(21) | | | | | |
| | | 3.7% | 219 | 221
(2) | 221
(0) | 228
(7) | 251
(23) | 259
(8) | 260
(1) | 260
(0) | | | | | | |
| | | 4.1% | 244 | 247
(3) | 247
(0) | 250
(3) | 254
(4) | 254
(0) | 254
(0) | | | | | | | |
| | | 3.2% | 187 | 189
(2) | 205
(16) | 209
(4) | 211
(2) | | | | | | | | | |
| | | 2.7% | 159 | 163
(4) | 163
(0) | 172
(9) | | | | | | | | | | |
| | | 2.1% | 127 | 132
(5) | 136
(4) | | | | | | | | | | | |
| | | 1.8% | 106 | 106
(0) | | | | | | | | | | | | |
Electorate: 10982 | Turnout: 6360 | Valid: 6265 |