| Distribution Peyton's 111
|
| Distribution Staunton's 486
|
| Distribution Clarke's 530
|
| Distribution Mellet's 613
|
| Distribution Maloney's 709
|
| Distribution O'Malley's 872
|
| Distribution Moore's 1043
|
| Distribution Winters's 1111
|
| Distribution Lavelle's 1244
|
| Lavelle's surplus of 908
|
| Loftus's surplus of 182
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 9.9% | 1612 | 1614
(2) | 1672
(58) | 1712
(40) | 1741
(29) | 1746
(5) | 1846
(100) | | | | | | |
2 | | | 9.7% | 1589 | 1590
(1) | 1630
(40) | 1670
(40) | 1672
(2) | 1762
(90) | 1812
(50) | 1817
(5) | | | | | |
3 | | | 7.7% | 1256 | 1260
(4) | 1263
(3) | 1314
(51) | 1330
(16) | 1392
(62) | 1652
(260) | 1662
(10) | 1822
(160) | | | | |
4 | | | 6.4% | 1042 | 1043
(1) | 1122
(79) | 1127
(5) | 1160
(33) | 1166
(6) | 1196
(30) | 1199
(3) | 1565
(366) | 1834
(269) | | | |
5 | | | 6.4% | 1037 | 1037
(0) | 1098
(61) | 1105
(7) | 1109
(4) | 1137
(28) | 1186
(49) | 1187
(1) | 1372
(185) | 1432
(60) | 2100
(668) | | |
6 | | | 5.7% | 935 | 938
(3) | 948
(10) | 1155
(207) | 1159
(4) | 1169
(10) | 1290
(121) | 1295
(5) | 1340
(45) | 1736
(396) | 1846
(110) | | |
7 | | | 6.6% | 1069 | 1087
(18) | 1091
(4) | 1093
(2) | 1297
(204) | 1410
(113) | 1416
(6) | 1416
(0) | 1434
(18) | 1450
(16) | 1480
(30) | 1521
(41) | 1523
(2) |
8 | | | 5.2% | 848 | 854
(6) | 871
(17) | 882
(11) | 1004
(122) | 1253
(249) | 1253
(0) | 1258
(5) | 1274
(16) | 1344
(70) | 1406
(62) | 1500
(94) | 1510
(10) |
| | | 6.3% | 1026 | 1059
(33) | 1062
(3) | 1096
(34) | 1218
(122) | 1266
(48) | 1278
(12) | 1278
(0) | 1314
(36) | 1355
(41) | 1393
(38) | 1440
(47) | 1453
(13) |
| | | 6.0% | 980 | 983
(3) | 1062
(79) | 1071
(9) | 1075
(4) | 1081
(6) | 1088
(7) | 1090
(2) | 1190
(100) | 1244
(54) | | | |
| | | 5.1% | 830 | 830
(0) | 858
(28) | 909
(51) | 914
(5) | 919
(5) | 1081
(162) | 1088
(7) | 1111
(23) | | | | |
| | | 5.5% | 901 | 901
(0) | 987
(86) | 999
(12) | 1001
(2) | 1018
(17) | 1043
(25) | 1043
(0) | | | | | |
| | | 4.9% | 798 | 693
(-105) | 799
(106) | 808
(9) | 849
(41) | 851
(2) | 872
(21) | | | | | | |
| | | 4.2% | 682 | 685
(3) | 687
(2) | 688
(1) | 709
(21) | | | | | | | | |
| | | 3.6% | 585 | 609
(24) | 611
(2) | 613
(2) | | | | | | | | | |
| | | 3.2% | 528 | 528
(0) | 530
(2) | | | | | | | | | | |
| | | 3.0% | 486 | 486
(0) | | | | | | | | | | | |
| | | 0.7% | 111 | | | | | | | | | | | | |
Electorate: 26103 | Turnout: 16482 | Valid: 16315 | Spoilt: 167 |