| Distribution Devine's 93
|
| Distribution Brown's 158
|
| Distribution Murphy's 166
|
| Distribution Farrell's 235
|
| Distribution Karpenko's 300
|
| Distribution Commins's 367
|
| Distribution McCreanor's 383
|
| Distribution Malone's 707
|
| Distribution Colbert's 805
|
| McGeough's surplus of 194
|
| Tenanty's surplus of 78
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 10.6% | 1026 | 1030
(4) | 1044
(14) | 1044
(0) | 1084
(40) | 1098
(14) | 1174
(76) | 1214
(40) | 1468
(254) | | | |
2 | | | 11.0% | 1067 | 1070
(3) | 1072
(2) | 1120
(48) | 1126
(6) | 1136
(10) | 1155
(19) | 1184
(29) | 1226
(42) | 1736
(510) | | |
3 | | | 11.4% | 1105 | 1112
(7) | 1113
(1) | 1124
(11) | 1131
(7) | 1144
(13) | 1149
(5) | 1191
(42) | 1242
(51) | 1264
(22) | 1301
(37) | 1310
(9) |
4 | | | 10.1% | 986 | 992
(6) | 993
(1) | 996
(3) | 1006
(10) | 1038
(32) | 1050
(12) | 1077
(27) | 1181
(104) | 1223
(42) | 1254
(31) | 1280
(26) |
5 | | | 11.9% | 1162 | 1177
(15) | 1188
(11) | 1191
(3) | 1192
(1) | 1205
(13) | 1210
(5) | 1229
(19) | 1243
(14) | 1260
(17) | 1271
(11) | 1274
(3) |
6 | | | 8.3% | 810 | 816
(6) | 852
(36) | 854
(2) | 889
(35) | 901
(12) | 987
(86) | 1018
(31) | 1075
(57) | 1111
(36) | 1206
(95) | 1238
(32) |
| | | 10.1% | 978 | 986
(8) | 987
(1) | 990
(3) | 999
(9) | 1030
(31) | 1051
(21) | 1077
(26) | 1114
(37) | 1151
(37) | 1171
(20) | 1179
(8) |
| | | 5.8% | 568 | 573
(5) | 576
(3) | 655
(79) | 666
(11) | 683
(17) | 691
(8) | 775
(84) | 805
(30) | | | |
| | | 5.5% | 535 | 537
(2) | 547
(10) | 549
(2) | 595
(46) | 610
(15) | 682
(72) | 707
(25) | | | | |
| | | 3.2% | 310 | 319
(9) | 320
(1) | 325
(5) | 329
(4) | 371
(42) | 383
(12) | | | | | |
| | | 2.7% | 265 | 265
(0) | 320
(55) | 320
(0) | 363
(43) | 367
(4) | | | | | | |
| | | 2.8% | 276 | 295
(19) | 295
(0) | 296
(1) | 300
(4) | | | | | | | |
| | | 2.3% | 223 | 224
(1) | 233
(9) | 235
(2) | | | | | | | | |
| | | 1.7% | 164 | 164
(0) | 166
(2) | | | | | | | | | |
| | | 1.6% | 156 | 158
(2) | | | | | | | | | | |
| | | 1.0% | 93 | | | | | | | | | | | |
Electorate: 19928 | Turnout: 9951 | Valid: 9724 | Spoilt: 227 |