| Distribution Kerr's, Reilly's votes
|
| Distribution Woods's 437
|
| Markey's surplus of 81
|
| Distribution Butterly's 475
|
| Distribution McGahon's 598
|
| Distribution Sharkey's 686
|
| McCabe's surplus of 22
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 14.0% | 985 | 1079
(94) | 1240
(161) | | | | | |
2 | | | 14.7% | 1035 | 1097
(62) | 1111
(14) | 1114
(3) | 1128
(14) | 1195
(67) | | |
3 | | | 10.7% | 752 | 777
(25) | 805
(28) | 811
(6) | 932
(121) | 1112
(180) | 1173
(61) | 1179
(6) |
4 | | | 10.4% | 730 | 731
(1) | 745
(14) | 747
(2) | 869
(122) | 899
(30) | 1036
(137) | 1041
(5) |
5 | | | 8.4% | 591 | 596
(5) | 766
(170) | 817
(51) | 881
(64) | 928
(47) | 978
(50) | 980
(2) |
| | | 8.3% | 587 | 656
(69) | 661
(5) | 662
(1) | 674
(12) | 726
(52) | 963
(237) | 972
(9) |
| | | 8.7% | 610 | 649
(39) | 651
(2) | 651
(0) | 660
(9) | 686
(26) | | |
| | | 7.4% | 521 | 546
(25) | 546
(0) | 562
(16) | 598
(36) | | | |
| | | 6.0% | 425 | 455
(30) | 473
(18) | 475
(2) | | | | |
| | | 6.1% | 426 | 437
(11) | | | | | | |
| | | 3.7% | 259 | | | | | | | |
| | | 1.7% | 119 | | | | | | | |
Electorate: 10697 | Turnout: 7120 | Valid: 7040 |