| Aird's surplus of 295
|
| Fennelly's surplus of 178
|
| Distribution Preston-Grace's 130
|
| Distribution Gormley's 141
|
| Stanley's surplus of 42
|
| Distribution O'Rourke's 151
|
| Distribution Duffy's 173
|
| Distribution Madigan's 366
|
| Distribution Adejumo's 411
|
| Fitzgerald's surplus of 10
|
| Distribution Kelly's 471
|
| Sweeney's surplus of 52
|
| Distribution Iqbal's 638
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 1 | | | 15.4% | 1573 | | | | | | | | | | | | | |
2 | | | 14.2% | 1456 | | | | | | | | | | | | | |
3 | | | 11.8% | 1210 | 1229
(19) | 1241
(12) | 1252
(11) | 1334
(82) | | | | | | | | | |
4 | | | 10.6% | 1080 | 1129
(49) | 1166
(37) | 1173
(7) | 1177
(4) | 1180
(3) | 1184
(4) | 1206
(22) | 1288
(82) | | | | | |
5 | | | 10.2% | 1041 | 1073
(32) | 1080
(7) | 1106
(26) | 1116
(10) | 1122
(6) | 1135
(13) | 1170
(35) | 1244
(74) | 1284
(40) | | | | |
6 | | | 10.0% | 1024 | 1100
(76) | 1159
(59) | 1178
(19) | 1189
(11) | 1195
(6) | 1211
(16) | 1213
(2) | 1251
(38) | 1269
(18) | 1271
(2) | 1369
(98) | | |
7 | | | 4.3% | 437 | 503
(66) | 516
(13) | 519
(3) | 525
(6) | 527
(2) | 533
(6) | 535
(2) | 567
(32) | 612
(45) | 613
(1) | 679
(66) | 703
(24) | 796
(93) |
| | | 3.7% | 379 | 395
(16) | 401
(6) | 411
(10) | 415
(4) | 419
(4) | 493
(74) | 511
(18) | 542
(31) | 558
(16) | 559
(1) | 636
(77) | 654
(18) | 743
(89) |
| | | 4.4% | 454 | 456
(2) | 458
(2) | 468
(10) | 468
(0) | 472
(4) | 477
(5) | 493
(16) | 503
(10) | 590
(87) | 591
(1) | 628
(37) | 638
(10) | |
| | | 3.2% | 331 | 342
(11) | 354
(12) | 359
(5) | 359
(0) | 362
(3) | 369
(7) | 381
(12) | 443
(62) | 466
(23) | 471
(5) | | | |
| | | 3.6% | 363 | 365
(2) | 368
(3) | 374
(6) | 374
(0) | 381
(7) | 383
(2) | 401
(18) | 411
(10) | | | | | |
| | | 3.2% | 326 | 339
(13) | 354
(15) | 355
(1) | 355
(0) | 356
(1) | 359
(3) | 366
(7) | | | | | | |
| | | 1.5% | 154 | 155
(1) | 156
(1) | 164
(8) | 167
(3) | 172
(5) | 173
(1) | | | | | | | |
| | | 1.3% | 135 | 137
(2) | 140
(3) | 148
(8) | 150
(2) | 151
(1) | | | | | | | | |
| | | 1.3% | 131 | 134
(3) | 140
(6) | 141
(1) | | | | | | | | | | |
| | | 1.2% | 125 | 128
(3) | 130
(2) | | | | | | | | | | | |
Electorate: 21162 | Turnout: 10370 | Valid: 10219 | Spoilt: 151 |