| Aylward's surplus of 412
|
| Distribution Croke's 112
|
| Distribution Shine's 141
|
| Dowling's surplus of 9
|
| Distribution Holden's 207
|
| Distribution Kelly's 230
|
| Distribution Cleere's 256
|
| Walsh's surplus of 45
|
| Distribution Forristal's 326
|
| Distribution Knox's 392
|
| Distribution Wall's 393
|
| Distribution Frisby's 546
|
| Distribution O'Gorman's 604
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 1 | | | 17.6% | 1415 | | | | | | | | | | | | | |
2 | | | 12.6% | 1012 | | | | | | | | | | | | | |
3 | | | 10.1% | 810 | 835
(25) | 878
(43) | 895
(17) | 896
(1) | 909
(13) | 1047
(138) | | | | | | | |
4 | | | 4.9% | 392 | 520
(128) | 522
(2) | 522
(0) | 522
(0) | 528
(6) | 539
(11) | 605
(66) | 612
(7) | 674
(62) | 761
(87) | 766
(5) | 977
(211) | 995
(18) |
5 | | | 7.7% | 621 | 636
(15) | 649
(13) | 657
(8) | 660
(3) | 663
(3) | 664
(1) | 686
(22) | 689
(3) | 700
(11) | 779
(79) | 802
(23) | 808
(6) | 949
(141) |
6 | | | 6.9% | 551 | 588
(37) | 600
(12) | 600
(0) | 600
(0) | 601
(1) | 603
(2) | 612
(9) | 614
(2) | 630
(16) | 694
(64) | 729
(35) | 831
(102) | 893
(62) |
7 | | | 5.5% | 443 | 452
(9) | 453
(1) | 454
(1) | 456
(2) | 461
(5) | 488
(27) | 512
(24) | 529
(17) | 538
(9) | 541
(3) | 616
(75) | 630
(14) | 851
(221) |
| | | 4.2% | 335 | 339
(4) | 339
(0) | 397
(58) | 397
(0) | 521
(124) | 535
(14) | 574
(39) | 582
(8) | 585
(3) | 587
(2) | 674
(87) | 687
(13) | 748
(61) |
| | | 5.1% | 412 | 424
(12) | 425
(1) | 426
(1) | 427
(1) | 432
(5) | 433
(1) | 441
(8) | 444
(3) | 452
(8) | 458
(6) | 600
(142) | 604
(4) | |
| | | 3.2% | 258 | 325
(67) | 326
(1) | 329
(3) | 329
(0) | 330
(1) | 332
(2) | 358
(26) | 359
(1) | 467
(108) | 543
(76) | 546
(3) | | |
| | | 4.7% | 378 | 381
(3) | 381
(0) | 383
(2) | 384
(1) | 384
(0) | 384
(0) | 392
(8) | 392
(0) | 393
(1) | 393
(0) | | | |
| | | 4.0% | 323 | 348
(25) | 348
(0) | 349
(1) | 349
(0) | 354
(5) | 355
(1) | 357
(2) | 359
(2) | 392
(33) | | | | |
| | | 3.2% | 254 | 302
(48) | 303
(1) | 311
(8) | 311
(0) | 311
(0) | 314
(3) | 324
(10) | 326
(2) | | | | | |
| | | 2.8% | 223 | 246
(23) | 247
(1) | 247
(0) | 248
(1) | 252
(4) | 256
(4) | | | | | | | |
| | | 2.3% | 181 | 183
(2) | 209
(26) | 209
(0) | 209
(0) | 230
(21) | | | | | | | | |
| | | 2.1% | 168 | 176
(8) | 179
(3) | 207
(28) | 207
(0) | | | | | | | | | |
| | | 1.7% | 137 | 138
(1) | 141
(3) | | | | | | | | | | | |
| | | 1.3% | 107 | 112
(5) | | | | | | | | | | | | |
Electorate: 10993 | Turnout: 8194 | Valid: 8020 |