| Distribution Brown's 638
|
| Distribution Breen's 1661
|
| Distribution McCole's 2459
|
| Distribution Maher's 3058
|
| Distribution McDowell's 5548
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 19.0% | 7614 | 7655
(41) | 7718
(63) | 8028
(310) | | |
2 | | | 12.9% | 5159 | 5195
(36) | 6247
(1052) | 6362
(115) | 6750
(388) | 9045
(2295) |
3 | | | 17.2% | 6896 | 6937
(41) | 7035
(98) | 7213
(178) | 7438
(225) | 7833
(395) |
4 | | | 9.4% | 3781 | 3893
(112) | 4021
(128) | 4698
(677) | 5756
(1058) | 7638
(1882) |
| | | 13.8% | 5533 | 5564
(31) | 5627
(63) | 5802
(175) | 6101
(299) | 6527
(426) |
| | | 10.5% | 4203 | 4285
(82) | 4431
(146) | 4719
(288) | 5548
(829) | |
| | | 5.7% | 2275 | 2403
(128) | 2486
(83) | 3058
(572) | | |
| | | 5.7% | 2299 | 2445
(146) | 2459
(14) | | | |
| | | 4.1% | 1650 | 1661
(11) | | | | |
| | | 1.6% | 638 | | | | | |
Electorate: 65583 | Turnout: 40475 | Valid: 40048 | Spoilt: 427 |