| Distribution Diskin's 26
|
| Distribution Higgins's 120
|
| Distribution Mannion's 147
|
| Distribution Donnellan's 321
|
| Distribution Connolly's 413
|
| Distribution Gormghaile's 428
|
| Distribution Murray's 434
|
| Distribution Raftery's 490
|
| Distribution O'Brien's 781
|
| Killilea's surplus of 203
|
| Distribution Keaveney's 821
|
| Flaherty's surplus of 95
|
| Distribution Wall's 913
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 1 | | | 8.4% | 1076 | 1076
(0) | 1081
(5) | 1094
(13) | 1114
(20) | 1129
(15) | 1149
(20) | 1182
(33) | 1308
(126) | 1646
(338) | | | | |
2 | | | 9.3% | 1195 | 1199
(4) | 1209
(10) | 1209
(0) | 1263
(54) | 1303
(40) | 1309
(6) | 1350
(41) | 1350
(0) | 1352
(2) | 1355
(3) | 1550
(195) | | |
3 | | | 8.3% | 1065 | 1065
(0) | 1066
(1) | 1077
(11) | 1082
(5) | 1106
(24) | 1113
(7) | 1118
(5) | 1215
(97) | 1287
(72) | 1367
(80) | 1381
(14) | 1390
(9) | 1445
(55) |
4 | | | 6.4% | 825 | 826
(1) | 826
(0) | 842
(16) | 887
(45) | 890
(3) | 949
(59) | 954
(5) | 957
(3) | 1113
(156) | 1146
(33) | 1221
(75) | 1232
(11) | 1374
(142) |
5 | | | 5.9% | 752 | 753
(1) | 757
(4) | 763
(6) | 770
(7) | 834
(64) | 944
(110) | 951
(7) | 1005
(54) | 1024
(19) | 1034
(10) | 1051
(17) | 1055
(4) | 1362
(307) |
6 | | | 8.5% | 1086 | 1086
(0) | 1135
(49) | 1135
(0) | 1142
(7) | 1164
(22) | 1167
(3) | 1179
(12) | 1198
(19) | 1201
(3) | 1201
(0) | 1212
(11) | 1230
(18) | 1352
(122) |
7 | | | 8.5% | 1097 | 1098
(1) | 1098
(0) | 1101
(3) | 1136
(35) | 1137
(1) | 1164
(27) | 1192
(28) | 1193
(1) | 1218
(25) | 1227
(9) | 1294
(67) | 1323
(29) | 1327
(4) |
8 | | | 7.1% | 910 | 911
(1) | 937
(26) | 943
(6) | 947
(4) | 949
(2) | 957
(8) | 1011
(54) | 1034
(23) | 1062
(28) | 1111
(49) | 1172
(61) | 1180
(8) | 1198
(18) |
| | | 5.8% | 746 | 750
(4) | 753
(3) | 755
(2) | 765
(10) | 771
(6) | 841
(70) | 858
(17) | 869
(11) | 881
(12) | 899
(18) | 966
(67) | 978
(12) | 1003
(25) |
| | | 4.7% | 601 | 601
(0) | 601
(0) | 601
(0) | 610
(9) | 754
(144) | 759
(5) | 761
(2) | 871
(110) | 875
(4) | 875
(0) | 909
(34) | 913
(4) | |
| | | 4.8% | 617 | 619
(2) | 621
(2) | 622
(1) | 630
(8) | 633
(3) | 638
(5) | 806
(168) | 810
(4) | 820
(10) | 821
(1) | | | |
| | | 5.1% | 658 | 658
(0) | 658
(0) | 682
(24) | 720
(38) | 721
(1) | 760
(39) | 767
(7) | 781
(14) | | | | | |
| | | 3.4% | 435 | 435
(0) | 435
(0) | 436
(1) | 436
(0) | 486
(50) | 487
(1) | 490
(3) | | | | | | |
| | | 3.2% | 414 | 416
(2) | 427
(11) | 430
(3) | 432
(2) | 433
(1) | 434
(1) | | | | | | | |
| | | 2.8% | 357 | 359
(2) | 359
(0) | 391
(32) | 425
(34) | 428
(3) | | | | | | | | |
| | | 3.1% | 400 | 400
(0) | 401
(1) | 401
(0) | 413
(12) | | | | | | | | | |
| | | 2.4% | 306 | 311
(5) | 312
(1) | 321
(9) | | | | | | | | | | |
| | | 1.1% | 146 | 146
(0) | 147
(1) | | | | | | | | | | | |
| | | 0.9% | 120 | 120
(0) | | | | | | | | | | | | |
| | | 0.2% | 26 | | | | | | | | | | | | | |
Electorate: 19647 | Turnout: 12972 | Valid: 12832 |