| Distribution Diskin's 65
 |
| Distribution Walsh's 333
 |
| Distribution Kelly's 346
 |
| Distribution Hannon's 393
 |
| Distribution Treacy's 493
 |
| Distribution Cunningham's 589
 |
| Distribution O'Connell's 608
 |
| Killilea's surplus of 162
 |
| Distribution Connolly's 632
 |
| Distribution Raftery's 711
 |
| Distribution Colleran's 825
 |
| Distribution Nicholson's 931
 |
| Mannion's surplus of 21
 |
| Distribution McDonagh's 1023
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | 1 |  | | 10.9% | 1569 | 1575
(6) | 1598
(23) | 1606
(8) | | | | | | | | | | | |
2 |  | | 8.2% | 1188 | 1192
(4) | 1273
(81) | 1334
(61) | 1341
(7) | 1406
(65) | 1422
(16) | 1766
(344) | | | | | | | |
3 |  | | 5.2% | 745 | 746
(1) | 760
(14) | 761
(1) | 779
(18) | 904
(125) | 907
(3) | 917
(10) | 932
(15) | 956
(24) | 1015
(59) | 1232
(217) | 1625
(393) | | |
4 |  | | 8.0% | 1148 | 1150
(2) | 1153
(3) | 1161
(8) | 1210
(49) | 1235
(25) | 1244
(9) | 1245
(1) | 1246
(1) | 1278
(32) | 1563
(285) | 1598
(35) | 1615
(17) | | |
7 |  | | 4.9% | 710 | 711
(1) | 718
(7) | 749
(31) | 910
(161) | 914
(4) | 916
(2) | 923
(7) | 926
(3) | 949
(23) | 985
(36) | 1183
(198) | 1199
(16) | 1200
(1) | 1635
(435) |
5 |  | | 3.8% | 550 | 556
(6) | 560
(4) | 581
(21) | 593
(12) | 599
(6) | 839
(240) | 862
(23) | 878
(16) | 1200
(322) | 1217
(17) | 1238
(21) | 1271
(33) | 1271
(0) | 1386
(115) |
6 |  | | 5.9% | 847 | 849
(2) | 883
(34) | 889
(6) | 891
(2) | 977
(86) | 979
(2) | 988
(9) | 1028
(40) | 1034
(6) | 1108
(74) | 1231
(123) | 1329
(98) | 1348
(19) | 1368
(20) |
8 |  | | 6.1% | 876 | 882
(6) | 891
(9) | 924
(33) | 924
(0) | 930
(6) | 1099
(169) | 1124
(25) | 1131
(7) | 1137
(6) | 1144
(7) | 1149
(5) | 1160
(11) | 1160
(0) | 1214
(54) |
|  | | 5.7% | 817 | 826
(9) | 919
(93) | 927
(8) | 929
(2) | 931
(2) | 948
(17) | 960
(12) | 964
(4) | 966
(2) | 1016
(50) | 1023
(7) | 1041
(18) | 1041
(0) | 1129
(88) |
|  | | 5.4% | 773 | 778
(5) | 784
(6) | 795
(11) | 799
(4) | 805
(6) | 843
(38) | 914
(71) | 922
(8) | 966
(44) | 996
(30) | 998
(2) | 1022
(24) | 1023
(1) | |
|  | | 4.7% | 678 | 678
(0) | 684
(6) | 696
(12) | 700
(4) | 712
(12) | 712
(0) | 745
(33) | 793
(48) | 889
(96) | 893
(4) | 931
(38) | | | |
|  | | 4.7% | 674 | 674
(0) | 674
(0) | 698
(24) | 741
(43) | 784
(43) | 787
(3) | 788
(1) | 803
(15) | 807
(4) | 825
(18) | | | | |
|  | | 4.0% | 573 | 573
(0) | 580
(7) | 590
(10) | 605
(15) | 698
(93) | 700
(2) | 706
(6) | 710
(4) | 711
(1) | | | | | |
|  | | 3.9% | 570 | 572
(2) | 572
(0) | 575
(3) | 599
(24) | 599
(0) | 627
(28) | 631
(4) | 632
(1) | | | | | | |
|  | | 4.0% | 574 | 574
(0) | 580
(6) | 594
(14) | 594
(0) | 597
(3) | 608
(11) | | | | | | | | |
|  | | 3.9% | 561 | 572
(11) | 572
(0) | 582
(10) | 588
(6) | 589
(1) | | | | | | | | | |
|  | | 3.2% | 463 | 465
(2) | 479
(14) | 489
(10) | 493
(4) | | | | | | | | | | |
|  | | 2.7% | 383 | 386
(3) | 386
(0) | 393
(7) | | | | | | | | | | | |
|  | | 2.3% | 337 | 338
(1) | 346
(8) | | | | | | | | | | | | |
|  | | 2.3% | 330 | 333
(3) | | | | | | | | | | | | | |
|  | | 0.5% | 65 | | | | | | | | | | | | | | |
Electorate: 21220 | Turnout: 14602 | Valid: 14431 |