| Fahy's surplus of 178
 |
| Distribution Murphy's 74
 |
| Distribution Baldwin's 150
 |
| Distribution Samuel's 153
 |
| Distribution Loughrey's 260
 |
| Distribution O'Meara's 354
 |
| Distribution McEoin's 433
 |
| Distribution Flannery's 889
 |
| Distribution Flanagan's 960
 |
| Distribution O'Connor's 1133
 |
| Loughnane's surplus of 173
 |
| Distribution Lynch's 1314
 |
| Byrne's surplus of 110
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 1 |  | | 13.7% | 2055 | | | | | | | | | | | | | |
2 |  | | 9.9% | 1484 | 1511
(27) | 1518
(7) | 1523
(5) | 1530
(7) | 1551
(21) | 1580
(29) | 1586
(6) | 1623
(37) | 1861
(238) | 2119
(258) | | | |
3 |  | | 5.8% | 867 | 883
(16) | 890
(7) | 903
(13) | 916
(13) | 927
(11) | 930
(3) | 1073
(143) | 1325
(252) | 1352
(27) | 1479
(127) | 1486
(7) | 1987
(501) | |
4 |  | | 8.3% | 1247 | 1256
(9) | 1257
(1) | 1259
(2) | 1262
(3) | 1276
(14) | 1304
(28) | 1309
(5) | 1339
(30) | 1610
(271) | 1733
(123) | 1801
(68) | 1886
(85) | |
5 |  | | 9.1% | 1367 | 1367
(0) | 1367
(0) | 1368
(1) | 1372
(4) | 1379
(7) | 1482
(103) | 1485
(3) | 1618
(133) | 1685
(67) | 1690
(5) | 1690
(0) | 1848
(158) | 1931
(83) |
6 |  | | 5.9% | 890 | 938
(48) | 944
(6) | 970
(26) | 976
(6) | 1025
(49) | 1028
(3) | 1055
(27) | 1127
(72) | 1194
(67) | 1472
(278) | 1546
(74) | 1705
(159) | 1709
(4) |
7 |  | | 7.3% | 1102 | 1104
(2) | 1110
(6) | 1123
(13) | 1138
(15) | 1142
(4) | 1216
(74) | 1252
(36) | 1297
(45) | 1350
(53) | 1419
(69) | 1426
(7) | 1562
(136) | 1580
(18) |
|  | | 7.3% | 1100 | 1102
(2) | 1104
(2) | 1134
(30) | 1140
(6) | 1179
(39) | 1188
(9) | 1216
(28) | 1271
(55) | 1357
(86) | 1373
(16) | 1374
(1) | 1427
(53) | 1432
(5) |
|  | | 6.8% | 1018 | 1021
(3) | 1027
(6) | 1031
(4) | 1042
(11) | 1056
(14) | 1069
(13) | 1080
(11) | 1210
(130) | 1221
(11) | 1298
(77) | 1314
(16) | | |
|  | | 6.6% | 986 | 1008
(22) | 1018
(10) | 1026
(8) | 1033
(7) | 1047
(14) | 1049
(2) | 1081
(32) | 1104
(23) | 1133
(29) | | | | |
|  | | 5.5% | 828 | 843
(15) | 844
(1) | 845
(1) | 847
(2) | 850
(3) | 900
(50) | 908
(8) | 960
(52) | | | | | |
|  | | 5.3% | 792 | 807
(15) | 813
(6) | 823
(10) | 832
(9) | 855
(23) | 863
(8) | 889
(26) | | | | | | |
|  | | 2.3% | 338 | 344
(6) | 350
(6) | 360
(10) | 403
(43) | 431
(28) | 433
(2) | | | | | | | |
|  | | 2.3% | 342 | 343
(1) | 344
(1) | 346
(2) | 353
(7) | 354
(1) | | | | | | | | |
|  | | 1.5% | 232 | 237
(5) | 238
(1) | 252
(14) | 260
(8) | | | | | | | | | |
|  | | 0.9% | 142 | 143
(1) | 152
(9) | 153
(1) | | | | | | | | | | |
|  | | 1.0% | 146 | 150
(4) | 150
(0) | | | | | | | | | | | |
|  | | 0.5% | 72 | 74
(2) | | | | | | | | | | | | |
Electorate: 22731 | Turnout: 15142 | Valid: 15008 |