| Varadkar's surplus of 2331
|
| Distribution Molloy's 583
|
| Distribution Stynes's 703
|
| Distribution Fitzgerald's 934
|
| Distribution O'Gorman's 1434
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 38.2% | 4894 | | | | | |
2 | | | 12.1% | 1554 | 2235
(681) | 2348
(113) | 2449
(101) | 2749
(300) | |
4 | | | 10.1% | 1288 | 1817
(529) | 1903
(86) | 1951
(48) | 2034
(83) | 2439
(405) |
3 | | | 11.3% | 1449 | 1733
(284) | 1791
(58) | 1866
(75) | 1916
(50) | 2082
(166) |
| | | 9.9% | 1272 | 1504
(232) | 1544
(40) | 1609
(65) | 1646
(37) | 1766
(120) |
| | | 5.2% | 666 | 944
(278) | 1054
(110) | 1187
(133) | 1434
(247) | |
| | | 5.2% | 661 | 758
(97) | 794
(36) | 934
(140) | | |
| | | 4.6% | 594 | 674
(80) | 703
(29) | | | |
| | | 3.4% | 433 | 583
(150) | | | | |
Electorate: 23677 | Turnout: 13060 | Valid: 12811 |