| Terry's surplus of 332
|
| Distribution Murray's 253
|
| Distribution Cheevers's 294
|
| Distribution Mahon's 487
|
| Distribution Murphy's 801
|
| Distribution Kelly's 1151
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 23.9% | 2057 | | | | | | |
2 | | | 14.1% | 1218 | 1266
(48) | 1303
(37) | 1329
(26) | 1445
(116) | 1601
(156) | 1801
(200) |
3 | | | 12.5% | 1074 | 1142
(68) | 1207
(65) | 1298
(91) | 1329
(31) | 1598
(269) | 1781
(183) |
4 | | | 10.4% | 894 | 935
(41) | 945
(10) | 960
(15) | 1091
(131) | 1159
(68) | 1637
(478) |
| | | 9.5% | 817 | 881
(64) | 934
(53) | 1020
(86) | 1056
(36) | 1221
(165) | 1353
(132) |
| | | 10.4% | 896 | 923
(27) | 935
(12) | 948
(13) | 1083
(135) | 1151
(68) | |
| | | 8.4% | 722 | 763
(41) | 775
(12) | 784
(9) | 801
(17) | | |
| | | 5.4% | 463 | 476
(13) | 482
(6) | 487
(5) | | | |
| | | 2.9% | 253 | 259
(6) | 294
(35) | | | | |
| | | 2.7% | 229 | 253
(24) | | | | | |
Electorate: 20480 | Turnout: 8695 | Valid: 8623 |