| Distribution Daly's 312
|
| Distribution Reeves's 564
|
| Distribution Cronin's 651
|
| Distribution Cotter's 767
|
| Distribution O'Grady's 789
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 14.0% | 1113 | 1130
(17) | 1185
(55) | 1220
(35) | 1661
(441) | |
2 | | | 16.7% | 1328 | 1340
(12) | 1379
(39) | 1456
(77) | 1475
(19) | 1705
(230) |
3 | | | 14.1% | 1119 | 1127
(8) | 1213
(86) | 1288
(75) | 1316
(28) | 1632
(316) |
4 | | | 14.1% | 1121 | 1149
(28) | 1185
(36) | 1233
(48) | 1435
(202) | 1526
(91) |
| | | 7.3% | 577 | 618
(41) | 757
(139) | 1080
(323) | 1111
(31) | 1190
(79) |
| | | 8.3% | 663 | 688
(25) | 734
(46) | 774
(40) | 789
(15) | |
| | | 8.7% | 693 | 715
(22) | 745
(30) | 767
(22) | | |
| | | 6.9% | 548 | 589
(41) | 651
(62) | | | |
| | | 6.0% | 476 | 564
(88) | | | | |
| | | 3.9% | 312 | | | | | |
Electorate: 18849 | Turnout: 8027 | Valid: 7950 |