| Buchanan's surplus of 209
|
| Distribution McDaid's 456
|
| Distribution Holmes's 484
|
| Distribution McPhelimy's 508
|
| Distribution Fleming's 617
|
| Distribution Sheridan's 661
|
| Distribution Harte's 1002
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 16.1% | 1848 | | | | | | | |
2 | | | 9.7% | 1108 | 1186
(78) | 1198
(12) | 1200
(2) | 1231
(31) | 1636
(405) | 1678
(42) | |
3 | | | 8.9% | 1016 | 1016
(0) | 1186
(170) | 1203
(17) | 1242
(39) | 1269
(27) | 1298
(29) | 1578
(280) |
4 | | | 9.6% | 1101 | 1104
(3) | 1153
(49) | 1173
(20) | 1266
(93) | 1292
(26) | 1320
(28) | 1562
(242) |
5 | | | 10.0% | 1151 | 1152
(1) | 1161
(9) | 1249
(88) | 1279
(30) | 1289
(10) | 1491
(202) | 1506
(15) |
6 | | | 9.6% | 1100 | 1103
(3) | 1106
(3) | 1156
(50) | 1325
(169) | 1333
(8) | 1392
(59) | 1405
(13) |
| | | 7.2% | 828 | 839
(11) | 841
(2) | 1034
(193) | 1044
(10) | 1052
(8) | 1120
(68) | 1231
(111) |
| | | 8.0% | 912 | 913
(1) | 954
(41) | 967
(13) | 980
(13) | 995
(15) | 1002
(7) | |
| | | 4.3% | 494 | 495
(1) | 574
(79) | 638
(64) | 643
(5) | 661
(18) | | |
| | | 4.1% | 474 | 582
(108) | 612
(30) | 613
(1) | 617
(4) | | | |
| | | 4.4% | 503 | 504
(1) | 506
(2) | 508
(2) | | | | |
| | | 4.2% | 478 | 479
(1) | 484
(5) | | | | | |
| | | 4.0% | 455 | 456
(1) | | | | | | |
Electorate: 16721 | Turnout: 11624 | Valid: 11468 |