| Distribution Kelly's 369
|
| Distribution Terry's 420
|
| Distribution Suibhne's 732
|
| Distribution Brennan's 901
|
| Distribution O'Féarraigh's 1096
|
| Distribution Rodgers's 1452
|
| Distribution Bonner's 1599
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 13.5% | 2011 | 2021
(10) | 2045
(24) | 2179
(134) | 2218
(39) | 2349
(131) | 2502
(153) | |
2 | | | 9.4% | 1406 | 1541
(135) | 1604
(63) | 1758
(154) | 2142
(384) | 2154
(12) | 2390
(236) | 2564
(174) |
3 | | | 9.0% | 1338 | 1359
(21) | 1370
(11) | 1417
(47) | 1471
(54) | 2004
(533) | 2273
(269) | 2551
(278) |
4 | | | 10.4% | 1554 | 1558
(4) | 1563
(5) | 1598
(35) | 1641
(43) | 1661
(20) | 1804
(143) | 2464
(660) |
5 | | | 9.8% | 1465 | 1470
(5) | 1502
(32) | 1650
(148) | 1679
(29) | 1869
(190) | 2031
(162) | 2115
(84) |
| | | 9.9% | 1478 | 1482
(4) | 1528
(46) | 1580
(52) | 1595
(15) | 1675
(80) | 1712
(37) | 1843
(131) |
| | | 8.8% | 1306 | 1334
(28) | 1335
(1) | 1358
(23) | 1492
(134) | 1499
(7) | 1599
(100) | |
| | | 7.1% | 1062 | 1153
(91) | 1175
(22) | 1259
(84) | 1378
(119) | 1452
(74) | | |
| | | 6.8% | 1019 | 1021
(2) | 1045
(24) | 1090
(45) | 1096
(6) | | | |
| | | 5.7% | 853 | 893
(40) | 897
(4) | 901
(4) | | | | |
| | | 4.2% | 624 | 630
(6) | 732
(102) | | | | | |
| | | 2.8% | 416 | 420
(4) | | | | | | |
| | | 2.5% | 369 | | | | | | | |
Electorate: 22829 | Turnout: 15086 | Valid: 14901 |