| Brennan's surplus of 161
|
| Distribution Murphy's 512
|
| Distribution McGinley's 653
|
| Distribution Ellis's 736
|
| Distribution McCormack's 919
|
| Distribution O'Donnell's 1084
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 2 | | | 9.9% | 1164 | 1167
(3) | 1303
(136) | 1315
(12) | 1326
(11) | 1664
(338) | 1679
(15) |
4 | | | 15.7% | 1840 | | | | | | |
3 | | | 8.6% | 1014 | 1068
(54) | 1086
(18) | 1088
(2) | 1131
(43) | 1238
(107) | 1705
(467) |
1 | | | 11.1% | 1300 | 1304
(4) | 1322
(18) | 1323
(1) | 1604
(281) | 1674
(70) | 1681
(7) |
6 | | | 8.2% | 963 | 968
(5) | 971
(3) | 1256
(285) | 1266
(10) | 1386
(120) | 1514
(128) |
5 | | | 8.9% | 1043 | 1054
(11) | 1256
(202) | 1260
(4) | 1273
(13) | 1281
(8) | 1329
(48) |
| | | 8.0% | 937 | 952
(15) | 962
(10) | 1029
(67) | 1093
(64) | 1237
(144) | 1259
(22) |
| | | 6.9% | 814 | 872
(58) | 881
(9) | 1066
(185) | 1070
(4) | 1084
(14) | |
| | | 6.8% | 801 | 803
(2) | 804
(1) | 812
(8) | 919
(107) | | |
| | | 6.2% | 723 | 728
(5) | 733
(5) | 736
(3) | | | |
| | | 5.5% | 641 | 643
(2) | 653
(10) | | | | |
| | | 4.3% | 510 | 512
(2) | | | | | |
Turnout: 11924 | Valid: 11750 |