| | | | Distribution Martin's 165
|
| Distribution Ward's 776
|
| Distribution Burke's 1505
|
| Distribution White's 2084
|
| Distribution Belton's 2246
|
| Distribution Leonard's 4525
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | 1 | | | 18.7% | 8570 | | | | | | | | | |
2 | | | 17.5% | 8000 | | | | | | | | | |
3 | | | 16.5% | 7542 | 8174
(632) | | | | | | | | |
4 | | | 10.3% | 4703 | 4730
(27) | 4752
(22) | 4768
(16) | 4815
(47) | 4861
(46) | 5414
(553) | 6458
(1044) | 6555
(97) | 7737
(1182) |
5 | | | 11.0% | 5042 | 5063
(21) | 5137
(74) | 5151
(14) | 5183
(32) | 5210
(27) | 5320
(110) | 5715
(395) | 6012
(297) | 6511
(499) |
| | | 6.5% | 2971 | 2991
(20) | 3164
(173) | 3168
(4) | 3180
(12) | 3193
(13) | 3239
(46) | 3337
(98) | 5061
(1724) | 5412
(351) |
| | | 6.5% | 2990 | 3131
(141) | 3137
(6) | 3551
(414) | 3558
(7) | 4113
(555) | 4276
(163) | 4485
(209) | 4525
(40) | |
| | | 4.4% | 2023 | 2046
(23) | 2138
(92) | 2140
(2) | 2147
(7) | 2162
(15) | 2187
(25) | 2246
(59) | | |
| | | 3.7% | 1672 | 1678
(6) | 1681
(3) | 1684
(3) | 1710
(26) | 1740
(30) | 2084
(344) | | | |
| | | 3.2% | 1458 | 1472
(14) | 1475
(3) | 1479
(4) | 1485
(6) | 1505
(20) | | | | |
| | | 1.3% | 611 | 670
(59) | 672
(2) | 764
(92) | 776
(12) | | | | | |
| | | 0.3% | 160 | 163
(3) | 164
(1) | 165
(1) | | | | | | |
Electorate: 74713 | Turnout: 46180 | Valid: 45742 | Spoilt: 438 |