| Distribution Foley's 272
|
| Distribution Givinan's 542
|
| Distribution Conlon's 578
|
| Wiley's surplus of 12
|
| Distribution Hayes's 779
|
| Distribution Hayes's 831
|
| Mannion's surplus of 183
|
| Begley's surplus of 45
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 | | | 13.9% | 1377 | 1429
(52) | | | | | | | |
4 | | | 11.0% | 1094 | 1112
(18) | 1186
(74) | 1225
(39) | 1226
(1) | 1255
(29) | 1666
(411) | | |
2 | | | 10.8% | 1071 | 1112
(41) | 1269
(157) | 1286
(17) | 1290
(4) | 1370
(80) | 1477
(107) | | |
3 | | | 10.3% | 1019 | 1036
(17) | 1055
(19) | 1257
(202) | 1258
(1) | 1387
(129) | 1431
(44) | | |
5 | | | 10.1% | 999 | 1010
(11) | 1085
(75) | 1176
(91) | 1176
(0) | 1189
(13) | 1270
(81) | 1399
(129) | 1419
(20) |
6 | | | 10.1% | 998 | 1007
(9) | 1077
(70) | 1101
(24) | 1101
(0) | 1194
(93) | 1218
(24) | 1250
(32) | 1260
(10) |
| | | 6.2% | 617 | 625
(8) | 656
(31) | 785
(129) | 786
(1) | 1116
(330) | 1158
(42) | 1180
(22) | 1195
(15) |
| | | 7.3% | 723 | 762
(39) | 802
(40) | 821
(19) | 823
(2) | 831
(8) | | | |
| | | 6.6% | 657 | 677
(20) | 728
(51) | 776
(48) | 779
(3) | | | | |
| | | 5.7% | 566 | 571
(5) | 578
(7) | | | | | | |
| | | 5.3% | 524 | 542
(18) | | | | | | | |
| | | 2.7% | 272 | | | | | | | | |
Electorate: 13913 | Turnout: 9986 | Valid: 9917 |