| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2007 general election - Wicklow | 5.0% | 3234 | 0.30 | ||
| 2009 Local Election - Bray | 13.4% | 1899 | 1.07 | | |
| 2011 general election - Wicklow | 10.1% | 7089 | 0.60 | ||
| 2014 Local Election - Bray | 17.5% | 2142 | 1.54 | | |
| 2016 general election - Wicklow | 16.2% | 11151 | 0.97 | | |
| 2020 General Election - Wicklow | 24.3% | 17297 | 1.46 | | |
| 2024 General Election - Wicklow | 14.8% | 8450 | 0.74 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
