Election | Party | Share | 1st Pref | Quotas | Elected |
1987 general election - Dublin South–East | ![]() | 2.1% | 811 | 0.11 | |
1991 Local Election - Pembroke | ![]() | 1.6% | 220 | 0.08 | |
1999 by-election - Dublin South–Central | ![]() | 8.4% | 1686 | 0.17 | |
2002 general election - Dublin South–Central | ![]() | 12.7% | 5591 | 0.76 | ![]() |
2007 general election - Dublin South–Central | ![]() | 10.2% | 4825 | 0.61 | ![]() |
2011 general election - Dublin South–Central | ![]() | 13.4% | 6804 | 0.80 | ![]() |
2016 general election - Dublin South–Central | ![]() | 15.5% | 6639 | 0.77 | ![]() |
2020 General Election - Dublin South–Central | ![]() | 39.3% | 17015 | 1.97 | ![]() |
2024 General Election - Dublin South–Central | ![]() | 12.0% | 4497 | 0.60 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com