Election | Party | Share | 1st Pref | Quotas | Elected |
1985 Local Election - North Inner City | 1.8% | 290 | 0.11 | ||
1987 general election - Dublin Central | 1.6% | 767 | 0.10 | ||
1989 general election - Dublin Central | 3.2% | 1305 | 0.19 | ||
1991 Local Election - North Inner City | 8.7% | 1103 | 0.52 | ||
1992 general election - Dublin Central | 20.1% | 7308 | 1.00 | ||
1997 general election - Dublin Central | 8.5% | 3035 | 0.42 | ||
1999 Local Election - North Inner City | 12.4% | 1159 | 0.74 | ||
2002 general election - Dublin Central | 12.2% | 4136 | 0.61 | ||
2007 general election - Dublin Central | 12.6% | 4353 | 0.63 | ||
2011 general election - Dublin Central | 18.1% | 6273 | 0.91 | ||
2016 general election - Dublin Central | 8.8% | 2092 | 0.35 | ||
2019 Local Election - North Inner City | 10.0% | 945 | 0.80 | ||
2020 General Election - Dublin Central | 5.4% | 1702 | 0.27 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com